Home > Bike Types > Road Bike

2009 Tour de France: Stage 3 Recap – Cavendish Wins Again

Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

cavendish-wins-tdf-2009-stage3

Yeah, this post is a little late in the day, had a long drive home from Florida and had to watch the late re-broadcast…we know you were all waiting breathlessly for our in-depth race coverage, and we just know you wouldn’t bother reading any other site in the meantime (yeah, right).

Crosswinds were the sixth man today as Columbia-HTC delivered Mark Cavendish to the line for his second consecutive stage win, and delivered on the Nike ads’ “Speed Talks” by saying “If the other teams want to race like juniors, they’ll get results like juniors.”

After a turn that put a small break in front of a big 90º right hander into a massive crosswind, the entire Columbia-HTC broke away with Lance Armstrong and Fabian Cancellara and a few other riders.  They managed to hold a lead and ended up putting almost 30 seconds on the second group, which contained Astana “leader” Alberto Contador (+0:59) and GC contenders Cadel Evans (+1:04) and Carlos Sastre (+1:47).  Levi Leipheimer rounds out the GC top ten at +1:11.

After the stage, Armstrong said today’s stage “wasn’t a day that you’d typically look at as a pivotal day…(but) it changes the dynamic for tomorrow’s team time trial…I don’t want to get into politics…there’s no reason why Contador can’t take advantage of opportunities like today, too.”  This is pulled a little out of context, there was certainly no malice in his tone, but it’s clear he’s here to perform at the top of his game and lead if necessary.  That’s why he’s now in 3rd overall.

Photo from Team Columbia-HTC’s website. Hit ‘more’ for stage and overall standings…

Scroll down for Overall GC Standings. Top 20 for Stage 3 all have same finishing time of 5:01:24.

2009 TOUR DE FRANCE STAGE 3 RESULTS (TOP 20):

Pos. Name Nat. Team
1 Mark Cavendish GBR THR
2 Thor Hushovd NOR CTT
3 Cyril Lemoine FRA SKS
4 Samuel Dumoulin FRA COF
5 Jérôme Pineau FRA QST
6 Fabian Cancellara SUI SAX
7 Fabian Wegmann GER MRM
8 Fumiyuki Beppu JPN SKS
9 Maxime Bouet FRA AGR
10 Linus Gerdemann GER MRM
11 Yaroslav Popovych UKR AST
12 Thierry Hupond FRA SKS
13 Ruben Perez Moreno ESP EUS
14 Stéphane Auge FRA COF
15 Tony Martin GER THR
16 Mark Renshaw AUS THR
17 George Hincapie USA THR
18 Kim Kirchen LUX THR
19 Lance Armstrong USA AST
20 Koen De Kort NED SKS

GENERAL CLASSIFICATION AFTER STAGE 3:

Pos. No. Name Nat. Team Time Gap
1 071 CAVENDISH, Mark GBR THR 05:01:24 00:00:00
2 006 HUSHOVD, Thor NOR CTT 05:01:24 00:00:00
3 191 LEMOINE, Cyril FRA SKS 05:01:24 00:00:00
4 123 DUMOULIN, Samuel FRA COF 05:01:24 00:00:00
5 156 PINEAU, Jérôme FRA QST 05:01:24 00:00:00
6 033 CANCELLARA, Fabian SUI SAX 05:01:24 00:00:00
7 188 WEGMANN, Fabian GER MRM 05:01:24 00:00:00
8 192 BEPPU, Fumiyuki JPN SKS 05:01:24 00:00:00
9 172 BOUET, Maxime FRA AGR 05:01:24 00:00:00
10 181 GERDEMANN, Linus GER MRM 05:01:24 00:00:00
11 027 POPOVYCH, Yaroslav UKR AST 05:01:24 00:00:00
12 196 HUPOND, Thierry FRA SKS 05:01:24 00:00:00
13 067 PEREZ MORENO, Ruben ESP EUS 05:01:24 00:00:00
14 122 AUGE, Stéphane FRA COF 05:01:24 00:00:00
15 076 MARTIN, Tony GER THR 05:01:24 00:00:00
16 078 RENSHAW, Mark AUS THR 05:01:24 00:00:00
17 074 HINCAPIE, George USA THR 05:01:24 00:00:00
18 075 KIRCHEN, Kim LUX THR 05:01:24 00:00:00
19 022 ARMSTRONG, Lance USA AST 05:01:24 00:00:00
20 193 DE KORT, Koen NED SKS 05:01:24 00:00:00
21 077 MONFORT, Maxime BEL THR 05:01:24 00:00:00
22 126 KERN, Christophe FRA COF 05:01:24 00:00:00
23 194 GESCHKE, Simon GER SKS 05:01:24 00:00:00
24 029 ZUBELDIA, Haimar ESP AST 05:01:24 00:00:00
25 079 ROGERS, Michael AUS THR 05:01:24 00:00:00
26 009 ROULSTON, Hayden NZL CTT 05:01:35 00:00:11
27 195 HIVERT, Jonathan FRA SKS 05:01:35 00:00:11
28 175 FEILLU, Romain FRA AGR 05:02:04 00:00:40
29 083 DESSEL, Cyril FRA ALM 05:02:05 00:00:41
30 199 VAN HUMMEL, Kenny Robert NED SKS 05:02:05 00:00:41
31 117 ROJAS, Jose Joaquin ESP GCE 05:02:05 00:00:41
32 011 EVANS, Cadel AUS SIL 05:02:05 00:00:41
33 038 SORENSEN, Nicki DEN SAX 05:02:05 00:00:41
34 086 MONDORY, Lloyd FRA ALM 05:02:05 00:00:41
35 058 WIGGINS, Bradley GBR GRM 05:02:05 00:00:41
36 185 KNEES, Christian GER MRM 05:02:05 00:00:41
37 182 CIOLEK, Gerald GER MRM 05:02:05 00:00:41
38 187 VELITS, Peter SVK MRM 05:02:05 00:00:41
39 072 EISEL, Bernhard AUT THR 05:02:05 00:00:41
40 116 PASAMONTES, Luis ESP GCE 05:02:05 00:00:41
41 051 VANDE VELDE, Christian USA GRM 05:02:05 00:00:41
42 104 HUTAROVICH, Yauheni BLR FDJ 05:02:05 00:00:41
43 063 FERNANDEZ, Koldo ESP EUS 05:02:05 00:00:41
44 036 SCHLECK, Frank LUX SAX 05:02:05 00:00:41
45 061 ASTARLOZA, Mikel ESP EUS 05:02:05 00:00:41
46 114 COYOT, Arnaud FRA GCE 05:02:05 00:00:41
47 184 FRÖHLINGER, Johannes GER MRM 05:02:05 00:00:41
48 167 POZZATO, Filippo ITA KAT 05:02:05 00:00:41
49 021 CONTADOR, Alberto ESP AST 05:02:05 00:00:41
50 103 GESLIN, Anthony FRA FDJ 05:02:05 00:00:41
51 168 TRUSSOV, Nicolaï RUS KAT 05:02:05 00:00:41
52 041 MENCHOV, Denis RUS RAB 05:02:05 00:00:41
53 108 VAUGRENARD, Benoît FRA FDJ 05:02:05 00:00:41
54 031 SCHLECK, Andy LUX SAX 05:02:05 00:00:41
55 155 DEVOLDER, Stijn BEL QST 05:02:05 00:00:41
56 161 KARPETS, Vladimir RUS KAT 05:02:05 00:00:41
57 151 CHAVANEL, Sylvain FRA QST 05:02:05 00:00:41
58 142 ARASHIRO, Yukiya JPN BBO 05:02:05 00:00:41
59 107 ROY, Jérémy FRA FDJ 05:02:05 00:00:41
60 101 CASAR, Sandy FRA FDJ 05:02:05 00:00:41
61 152 BARREDO, Carlos ESP QST 05:02:05 00:00:41
62 143 BONNET, William FRA BBO 05:02:05 00:00:41
63 053 FARRAR, Tyler USA GRM 05:02:05 00:00:41
64 115 GUTIERREZ, José Ivan ESP GCE 05:02:05 00:00:41
65 134 FURLAN, Angelo ITA LAM 05:02:05 00:00:41
66 032 ARVESEN, Kurt-Asle NOR SAX 05:02:05 00:00:41
67 113 FARIA DA COSTA, Rui Alberto POR GCE 05:02:05 00:00:41
68 094 KUSCHYNSKI, Aleksandr BLR LIQ 05:02:05 00:00:41
69 131 BALLAN, Alessandro ITA LAM 05:02:05 00:00:41
70 039 VOIGT, Jens GER SAX 05:02:05 00:00:41
71 153 BOONEN, Tom BEL QST 05:02:05 00:00:41
72 154 DE JONGH, Steven NED QST 05:02:05 00:00:41
73 064 MARTINEZ, Egoi ESP EUS 05:02:05 00:00:41
74 183 FOTHEN, Markus GER MRM 05:02:05 00:00:41
75 089 ROCHE, Nicolas IRL ALM 05:02:05 00:00:41
76 035 O’GRADY, Stuart AUS SAX 05:02:05 00:00:41
77 147 PICHOT, Alexandre FRA BBO 05:02:05 00:00:41
78 095 NIBALI, Vincenzo ITA LIQ 05:02:05 00:00:41
79 178 LEQUATRE, Geoffroy FRA AGR 05:02:05 00:00:41
80 091 PELLIZOTTI, Franco ITA LIQ 05:02:05 00:00:41
81 129 PAURIOL, Rémi FRA COF 05:02:05 00:00:41
82 093 KREUZIGER, Roman CZE LIQ 05:02:05 00:00:41
83 092 BENNATI, Daniele ITA LIQ 05:02:05 00:00:41
84 044 FREIRE, Oscar ESP RAB 05:02:05 00:00:41
85 017 VAN DEN BROECK, Jurgen BEL SIL 05:02:05 00:00:41
86 096 SABATINI, Fabio ITA LIQ 05:02:05 00:00:41
87 008 LANCASTER, Brett Daniel AUS CTT 05:02:05 00:00:41
88 024 LEIPHEIMER, Levi USA AST 05:02:05 00:00:41
89 124 DUQUE, Leonardo COL COF 05:02:05 00:00:41
90 097 VANDBORG, Brian DEN LIQ 05:02:05 00:00:41
91 005 HAUSSLER, Heinrich GER CTT 05:02:05 00:00:41
92 034 LARSSON, Gustav SWE SAX 05:02:05 00:00:41
93 023 KLÖDEN, Andréas GER AST 05:02:05 00:00:41
94 001 SASTRE, Carlos ESP CTT 05:02:05 00:00:41
95 007 KLIER, Andreas GER CTT 05:02:05 00:00:41
96 054 HESJEDAL, Ryder CAN GRM 05:02:05 00:00:41
97 158 TOSATTO, Matteo ITA QST 05:02:05 00:00:41
98 111 PEREIRO SIO, Oscar ESP GCE 05:02:05 00:00:41
99 118 SANCHEZ, Luis-Leon ESP GCE 05:02:05 00:00:41
100 133 BRUSEGHIN, Marzio ITA LAM 05:02:05 00:00:41
101 157 ROSSELER, Sébastien BEL QST 05:02:05 00:00:41
102 087 NOCENTINI, Rinaldo ITA ALM 05:02:05 00:00:41
103 145 HADDOU, Saïd FRA BBO 05:02:05 00:00:41
104 106 LE MEVEL, Christophe FRA FDJ 05:02:05 00:00:41
105 073 GRABSCH, Bert GER THR 05:02:05 00:00:41
106 085 GOUBERT, Stephane FRA ALM 05:02:05 00:00:41
107 082 ARRIETA, Jose Luis ESP ALM 05:02:05 00:00:41
108 046 GESINK, Robert NED RAB 05:02:05 00:00:41
109 028 RAST, Gregory SUI AST 05:02:05 00:00:41
110 169 VANDENBERGH, Styn BEL KAT 05:02:05 00:00:41
111 056 MILLAR, David GBR GRM 05:02:05 00:00:41
112 144 FEDRIGO, Pierrick FRA BBO 05:02:05 00:00:41
113 139 SPILAK, Simon SLO LAM 05:02:05 00:00:41
114 012 DELAGE, Mickaël FRA SIL 05:02:05 00:00:41
115 165 IVANOV, Serguei RUS KAT 05:02:05 00:00:41
116 135 LOOSLI, David SUI LAM 05:02:05 00:00:41
117 081 EFIMKIN, Vladimir RUS ALM 05:02:05 00:00:41
118 177 LE LAY, David FRA AGR 05:02:05 00:00:41
119 146 LEFEVRE, Laurent FRA BBO 05:02:05 00:00:41
120 045 GARATE, Juan Manuel ESP RAB 05:02:05 00:00:41
121 119 URAN, Rigoberto COL GCE 05:02:05 00:00:41
122 065 OROZ, Juan José ESP EUS 05:02:05 00:00:41
123 197 ROOIJAKKERS, Piet NED SKS 05:02:05 00:00:41
124 084 DUPONT, Hubert FRA ALM 05:02:05 00:00:41
125 068 TXURRUKA, Amets ESP EUS 05:02:05 00:00:41
126 047 NIERMANN, Grischa GER RAB 05:02:05 00:00:41
127 004 GUSTOV, Volodymir UKR CTT 05:02:05 00:00:41
128 162 BOTCHAROV, Alexandre RUS KAT 05:02:05 00:00:41
129 176 GONZALO RAMIREZ, Eduardo ESP AGR 05:02:05 00:00:41
130 062 ANTON, Igor ESP EUS 05:02:05 00:00:41
131 098 VANOTTI, Alessandro ITA LIQ 05:02:05 00:00:41
132 069 VERDUGO, Gorka ESP EUS 05:02:05 00:00:41
133 043 FLECHA, Juan Antonio ESP RAB 05:02:05 00:00:41
134 049 TEN DAM, Laurens NED RAB 05:02:05 00:00:41
135 048 POSTHUMA, Joost NED RAB 05:02:05 00:00:41
136 052 DEAN, Julian NZL GRM 05:02:05 00:00:41
137 186 TERPSTRA, Niki NED MRM 05:02:05 00:00:41
138 099 WILLEMS, Frederik BEL LIQ 05:02:05 00:00:41
139 141 VOECKLER, Thomas FRA BBO 05:02:05 00:00:41
140 059 ZABRISKIE, David USA GRM 05:02:05 00:00:41
141 163 HORRACH, Joan ESP KAT 05:02:05 00:00:41
142 016 VAN AVERMAET, Greg BEL SIL 05:02:05 00:00:41
143 164 IGNATIEV, Mikhail RUS KAT 05:02:05 00:00:41
144 026 PAULINHO, Sergio POR AST 05:02:05 00:00:41
145 166 NAPOLITANO, Danilo ITA KAT 05:02:20 00:00:56
146 171 MOREAU, Christophe FRA AGR 05:02:44 00:01:20
147 105 JOLY, Sébastien FRA FDJ 05:02:44 00:01:20
148 121 MONCOUTIE, David FRA COF 05:02:44 00:01:20
149 138 SAPA, Marcin POL LAM 05:02:44 00:01:20
150 112 ARROYO, David ESP GCE 05:02:44 00:01:20
151 137 SANTAMBROGIO, Mauro ITA LAM 05:02:44 00:01:20
152 148 ROLLAND, Pierre FRA BBO 05:02:44 00:01:20
153 037 SORENSEN, Chris DEN SAX 05:02:44 00:01:20
154 149 TROFIMOV, Yury RUS BBO 05:02:44 00:01:20
155 173 CALZATI, Sylvain FRA AGR 05:02:44 00:01:20
156 179 VOGONDY, Nicolas FRA AGR 05:02:44 00:01:20
157 042 CLEMENT, Stef NED RAB 05:02:44 00:01:20
158 174 FEILLU, Brice FRA AGR 05:02:44 00:01:20
159 102 COPPEL, Jérôme FRA FDJ 05:02:44 00:01:20
160 125 FERNANDEZ, Bingen ESP COF 05:02:44 00:01:20
161 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 05:02:44 00:01:20
162 002 CUESTA, Inigo ESP CTT 05:02:44 00:01:20
163 109 VEIKKANEN, Jussi FIN FDJ 05:02:44 00:01:20
164 128 MOINARD, Amaël FRA COF 05:02:44 00:01:20
165 018 VAN SUMMEREN, Johan BEL SIL 05:02:44 00:01:20
166 013 LANG, Sebastian GER SIL 05:02:44 00:01:20
167 088 RIBLON, Christophe FRA ALM 05:02:44 00:01:20
168 127 MINARD, Sébastien FRA COF 05:02:44 00:01:20
169 014 LLOYD, Matthew AUS SIL 05:02:44 00:01:20
170 132 BANDIERA, Marco ITA LAM 05:02:44 00:01:20
171 189 WROLICH, Peter AUT MRM 05:03:04 00:01:40
172 015 SCHEIRLINCKX, Staf BEL SIL 05:04:49 00:03:25
173 198 TIMMER, Albert NED SKS 05:05:12 00:03:48
174 055 MAASKANT, Martijn NED GRM 05:05:49 00:04:25
175 057 PATE, Danny USA GRM 05:05:49 00:04:25
176 019 WEGELIUS, Charles GBR SIL 05:05:49 00:04:25
177 136 RIGHI, Daniele ITA LAM 05:05:49 00:04:25
178 066 PEREZ LEZAUN, Alan ESP EUS 05:15:13 00:13:49
179 025 MURAVYEV, Dmitriy KAZ AST 05:15:13 00:13:49
999 159 VAN DE WALLE, Jurgen BEL QST non partant
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.