It seems as though the folks at Juliana have been listening to the feedback and took what many consider a great pair of bikes, and made them better. With all the little tweaks, it sounds like Santa Cruz has has dialed these bikes for even more stability and fun.
Cruz on through to see what the ladies at Juliana have been up to….
The Juliana Roubion is the race bike of choice for the ladies of the Juliana-SRAM Pro Team, who test its capabilities in the Enduro World Series. For 2016, Juliana wanted a more aggressive, 66º head angle to make the Roubion more stable when descending at speed. They increased the top tube length to accommodate the use of shorter stems, and the chainstays have been pulled in a little to keep the rear end tight and quick through technical hairpins. The seat tube angle’s also a degree steeper, putting the rider right above the bottom bracket a little more to improve pedaling efficiency and traction on even the most technical climbs. The 150mm of VPP travel features an entirely new set of links. The lower link is hidden completely out of the way, and the upper link mounts directly to the top tube to increase stiffness and bearing life. This also causes the shock rate to be a little softer initially, improving small bump compliance. They also smoothed out the mid-stroke of the rear suspension by making it a bit more progressive, so you’ll feel confident and composed when going gets tough in rockier conditions.
Juliana Roubion Specs
FRAME SIZE | TT | ST C-T | HT ANGLE | VIRT. ST ANGLE | BB HT | WHEEL BASE | HT LENGTH | CS LENGTH | STAND OVER | REACH | STACK |
S | 22.5 | 15.5 | 66.0 | 74.0 | 13.4 | 44.9 | 3.5 | 17.0 | 28.6 | 16.0 | 23.1 |
M | 23.4 | 16.5 | 66.0 | 74.0 | 13.4 | 45.8 | 3.9 | 17.0 | 28.8 | 16.7 | 23.4 |
L | 24.3 | 18.1 | 66.0 | 74.0 | 13.4 | 46.8 | 4.3 | 17.0 | 28.9 | 17.5 | 23.8 |
MODEL | Roubion 2 C | Roubion 2 C | Roubion 2 CC | Roubion 2 CC | Roubion 2 CC | Roubion 2 CC |
KIT | R AM 27.5 | S AM 27.5 | X01 AM 27.5 | XX1 AM 27.5 | XT AM 27.5 | XTR AM 27.5 |
FRAME | Carbon C 27.5” 150mm travel VPP™ | Carbon C 27.5” 150mm travel VPP™ | Carbon CC 27.5” 150mm travel VPP™ | Carbon CC 27.5” 150mm travel VPP™ | Carbon CC 27.5” 150mm travel VPP™ | Carbon CC 27.5” 150mm travel VPP™™ |
SHOCK | Fox Float Performance | Fox Float Performance | Fox Float X Factory | Fox Float X Factory | Fox Float X Factory | Fox Float X Factory |
FORK | RockShox Sektor Gold 150 RL Solo Air 110×15 | RockShox Pike RC 150 Solo Air 110×15 | RockShox Pike RCT3 150 Solo Air 110×15 | RockShox Pike RCT3 150 Solo Air 110×15 | RockShox Pike RCT3 150 Solo Air 110×15 | RockShox Pike RCT3 150 Solo Air 110×15 |
RD | Shimano XT M786 RD GS Shadow+ | SRAM GX 1×11 RD | SRAM X01 Carbon 11sp RD | SRAM XX1 RD Black | Shimano XT M8000 GS RD | Shimano XTR M9000 RD GS |
FD | Shimano Deore M617D 2×10 Side Swing DM FD | N/A | N/A | N/A | Shimano XT M8020D 2×11 Side Swing DM FD | Shimano XTR M9020D 2×11 Side Swing DM FD |
CHAINGUIDE | N/A | N/A | N/A | N/A | N/A | N/A |
SHIFTER | Shimano SLX M670 SL | SRAM GX 11sp | SRAM X01 Trigger Shifter Black | SRAM XX1 Trigger Shifter Black | Shimano XT M8000 SL | Shimano XTR M9000 SL |
BRAKES | Shimano Deore M615 | Shimano SLX M675 | SRAM Guide RSC | SRAM Guide Ultimate | Shimano XT M8000 | Shimano XTR M9020 |
ROTORS | Shimano 66 180mm Rotor | Shimano 66 180mm Rotor | Avid Centerline Rotor 180mm | Avid Centerline Rotor 180mm | Shimano 86 Ice Tech Rotor 180mm | Shimano 86 Ice Tech Rotor 180mm |
CRANKSET | Shimano M627-B, 170mm, 22/36 for 148, w/bb | Raceface Aeffect SL 32t 175mm w/BB | Raceface Turbine Crank 32t 175mm | Raceface Next SL 32t 175mm | Raceface Turbine 2X11 SL,24/34, 11SPD | Raceface Next 2X11 SL,24/34, 11SPD |
CASSETTE | Shimano HG81 Cassette | SRAM XG1150 CS 10-42 | SRAM XG-1180 Cassette 10-42 | SRAM XG-1195 Cassette 10-42 | Shimano XT M8000 CS 11-40 | Shimano XTR M9000 CS 11-40 |
CHAIN | KMC X10.93 | SRAM PC1130 | SRAM PC1130 | SRAM XX1 | Shimano HG70011 | Shimano 15 XTR M900 |
BAR | Raceface Ride 35×760 | Raceface Ride 35×760 | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise |
STEM | Raceface Ride 35 | Raceface Turbine Basic 35 | Raceface Turbine Basic 35 | Easton Haven 35 | Raceface Turbine Basic 35 | Easton Haven 35 |
GRIPS | Juliana grips | Juliana grips | Juliana grips | Juliana grips | Juliana grips | Juliana grips |
HEADSET | Cane Creek 10 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 110 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 110 IS Tapered Headset |
POST | Raceface Ride 31.6x400mm Seatpost | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm |
SADDLE | Juliana Saddle Segundo | Juliana Saddle Segundo | Juliana Saddle Primiero | Juliana Saddle Primiero | Juliana Saddle Primiero | Juliana Saddle Primiero |
TIRE FRONT | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c |
TIRE REAR | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR | 27.5×2.25 Ardent Tubeless ReadyG22 |
TUBES/SEALANT | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz |
FRONT HUB | SRAM MTH 716 100×15 | SRAM MTH 716 110×15 Torque Cap | DT Swiss 350 110×15 28H Torque Cap | DT Swiss 240 110×15 28H Torque Cap | DT Swiss 350 110×15 28H Torque Cap | DT Swiss 240 110×15 28H Torque Cap |
REAR HUB | SRAM MTH 746 148×12 | SRAM MTH 746 148×12 | DT Swiss 350 148×12 | DT Swiss 240 148×12 | DT Swiss 350 148×12 | DT Swiss 240 148×12 |
RIM | WTB ST i23 TCS | Easton AR 24 32H | Easton ARC 24 28H | Easton ARC 24 28H | Easton ARC 24 28H | Easton ARC 24 28H |
SPOKES | DT Champion | DT Champion | DT Competition | DT Competition | DT Competition | DT Competition |
PRICE | $3,599 | $4,699 | $6,599 | $8,099 | $6,399 | $8,699 |
The Furtado is their trail bike now with 130mm of travel, up from 125mm on the previous version. They made similar changes to the Furtado as the Roubion with a slightly slacker 67º head angle, improved VPP (Virtual Pivot Point) design giving it a lower standover height, and a slightly longer top tube to warrant the use of a shorter stem for more responsive handling. The chainstays on the Furtado are 10mm shorter, which results in snappier handling and quicker acceleration. Like on the Roubion, the Furtado has a more progressive suspension curve, giving the rider the support and feedback they desire on technical terrain. One of the great not so big improvements is the introduction of an extra-small size in early 2016. This alone really opens the door for many that have trouble finding a bike of this caliber in their size and its nice to see their voices finally being heard.
Juliana Furtado Specs
FRAME SIZE | TT | ST C-T | HT ANGLE | VIRT. ST ANGLE | BB HT | WHEEL BASE | HT LENGTH | CS LENGTH | STANDOVER | REACH | STACK |
S | 22.6 | 15.6 | 67.0 | 73.8 | 13.1 | 44.0 | 3.9 | 16.7 | 27.9 | 15.9 | 23.0 |
M | 23.5 | 16.5 | 67.0 | 73.8 | 13.1 | 44.9 | 4.3 | 16.7 | 28.2 | 16.7 | 23.4 |
L | 24.4 | 17.7 | 67.0 | 73.8 | 13.1 | 45.9 | 4.7 | 16.7 | 28.3 | 17.5 | 23.7 |
MODEL | Furtado 2 C | Furtado 2 C | Furtado 2 CC | Furtado 2 CC | Furtado 2 CC | Furtado 2 CC |
KIT | R AM 27.5 | S AM 27.5 | X01 AM 27.5 | XX1 AM 27.5 | XT AM 27.5 | XTR AM 27.5 |
FRAME | Carbon C 27.5” 125mm travel VPP™ | Carbon C 27.5” 125mm travel VPP™ | Carbon CC 27.5” 125mm travel VPP™ | Carbon CC 27.5” 125mm travel VPP™ | Carbon CC 27.5” 125mm travel VPP™ | Carbon CC 27.5” 125mm travel VPP™ |
SHOCK | Fox Float Performance | Fox Float Performance | Fox Float Factory | Fox Float Factory | Fox Float Factory | Fox Float Factory |
FORK | Fox Sektor Gold 130 RL | RockShox Pike RC 130 Solo Air 110×15 | RockShox Pike RCT3 130 Solo Air 110×15 | RockShox Pike RCT3 130 Solo Air 110×15 | RockShox Pike RCT3 130 Solo Air 110×15 | RockShox Pike RCT3 130 Solo Air 110×15 |
RD | Shimano XT M786 RD GS Shadow+ | SRAM GX 1×11 RD | SRAM X01 Carbon 11sp RD | SRAM XX1 RD Black | Shimano XT M8000 GS RD | Shimano XTR M9000 RD GS |
FD | Shimano Deore M617D 2×10 Side Swing DM FD | N/A | N/A | Shimano XT M8020D 2×11 Side Swing DM FD | Shimano XTR M9020D 2×11 Side Swing DM FD | |
CHAINGUIDE | N/A | N/A | N/A | N/A | N/A | N/A |
SHIFTER | Shimano SLX M670 SL | SRAM GX 11sp | SRAM X01 Trigger Shifter Black | SRAM XX1 Trigger Shifter Black | Shimano XT M8000 SL | Shimano XTR M9000 SL |
BRAKES | Shimano Deore M615 | Shimano SLX M675 | SRAM Guide RSC | SRAM Guide Ultimate | Shimano XT M8000 | Shimano XTR M9020 |
ROTORS | Shimano 66 180mm Rotor | Shimano 66 180mm Rotor | Avid Centerline Rotor 180mm | Avid Centerline Rotor 180mm | Shimano 86 Ice Tech Rotor 180mm | Shimano 86 Ice Tech Rotor 180mm |
CRANKSET | Shimano M627-B, 170mm, 22/36 for 148, w/bb | Raceface Aeffect SL 32t 175mm w/BB | Raceface Turbine Crank 32t 175mm | Raceface Next SL 32t 175mm | Raceface Turbine 2X11 SL,24/34, 11SPD | Raceface Next 2X11 SL,24/34, 11SPD |
CASSETTE | Shimano HG81 Cassette | SRAM XG1150 CS 10-42 | SRAM XG-1180 Cassette 10-42 | SRAM XG-1195 Cassette 10-42 | Shimano XT M8000 CS 11-40 | Shimano XTR M9000 CS 11-40 |
CHAIN | KMC X10.93 | SRAM PC1130 | SRAM PC1130 | SRAM XX1 | Shimano HG70011 | Shimano 15 XTR M900 |
BAR | Raceface Ride 35×760 | Raceface Ride 35×760 | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise | Santa Cruz Carbon 760 Rise Bar 35x760mm 20mm Rise |
STEM | Raceface Ride 35 | Raceface Turbine Basic 35 | Raceface Turbine Basic 35 | Easton Haven 35 | Raceface Turbine Basic 35 | Easton Haven 35 |
GRIPS | Juliana grips | Juliana grips | Juliana grips | Juliana grips | Juliana grips | Juliana grips |
HEADSET | Cane Creek 40 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 110 IS Tapered Headset | Cane Creek 40 IS Tapered Headset | Cane Creek 110 Tapered Headset |
POST | Raceface Ride 31.6x400mm Seatpost | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm | RockShox Reverb Stealth 31.6 post 150mm |
SADDLE | Juliana Saddle Segundo | Juliana Saddle Segundo | Juliana Saddle Primiero | Juliana Saddle Primiero | Juliana Saddle Primiero | Juliana Saddle Primiero |
TIRE FRONT | 27.5×2.3 Minion DHR2 TR | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3c | 27.5×2.3 Minion DHR2 TR 3cG21 |
TIRE REAR | 27.5×2.25 Ardent Tubeless Ready | 27.5×2.25 Ardent Tubeless Ready | 27.5×2.25 Ardent Tubeless Ready | 27.5×2.25 Ardent Tubeless Ready | 27.5×2.25 Ardent Tubeless Ready | 27.5×2.25 Ardent Tubeless Ready |
TUBES/SEALANT | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz |
FRONT HUB | SRAM MTH 716 100×15 | SRAM MTH 716 110×15 Torque Cap | DT Swiss 350 110×15 28H Torque Cap | DT Swiss 240 110×15 28H Torque Cap | DT Swiss 350 110×15 28H Torque Cap | DT Swiss 240 110×15 28H Torque Cap |
REAR HUB | SRAM MTH 746 148×12 | SRAM MTH 746 148×12 | DT Swiss 350 148×12 | DT Swiss 240 148×12 | DT Swiss 350 148×12 | DT Swiss 240 148×12 |
RIM | WTB ST i23 TCS | Easton AR 24 32H | Easton ARC 24 28H | Easton ARC 24 28H | Easton ARC 24 28H | Easton ARC 24 28H |
SPOKES | DT Champion | DT Champion | DT Competition | DT Competition | DT Competition | DT Competition |
PRICE | $3,599 | $4,699 | $6,599 | $8,099 | $6,399 | $8,699 |
QUICK REVIEW:
- Slacker Head Angle (One degree over prior version)
- 66-degrees Roubion
- 67-degrees Furtado
- Longer Reach (20-25mm depending on size)
- Shorter Chainstays (Roubion -6mm Furtado -8mm)
- Shorter Seat Tube allowing more sizing flexibility
- 150mm dropper compatibility
- Steeper Seat Tube Angle (0.8-degrees steeper for a better pedaling position)
- Higher Initial Leverage
- Increased small-bump sensitivity for improved traction
- Flatter Overall Curve to give consistent feel throughout travel
- FOX EVOL air can for less wallow
- Upper Link Up & Forward to provide better standover
- Stronger, stiffer mounting
- Lower Link Raised
- Shorter chainstays
- Better clearance
- Lower Standover Height (On-par with Liv, Trek, Specialized).
- NEW XS Furtado (Early 2016)
- Lighter Roubion Wheels than Bronson that are 24mm instead of 27mm
- Color-Matched Grips