Home > Bike Types > Mountain Bike

BURN 24 Hour Challenge Video

1 Comment
Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

Solid video by High Country Video Productions of the racing and riding at the 2009 BURN 24 Hour Challenge.  Not your typical “race” footage, it’s pretty chill with some nice music.  It’s long, but starting at about 3:20, the wipeouts make regular appearances, kicking off with some dude nailing his shoulder on a tree.  Hilarious.

It also shows off the world-class trails built by BMCC.  For more videos and results from the race, hit ‘more’

The videos above and below are both from Carolina Bicycle Company. The top one is just a slideshow of static pics…the one below incorporates some live action. They’re a little (OK, a lot) biased to their team riders, but still fun to watch.

 

2009 BURN 24 Hour Challenge Results:

(Clicking the team/individual name redirects to mylaps.com and requires log-in and ownership of your own AMB Timing Chip…which blows because I don’t know anyone that owns their own chip and I really wanted to see my lap times.)

Class 3 – 5 Person Male Team
1 60 Inland Construction 38 23:45:41.512   31:52.867 5 13.174
2 51 Boone Bike 37 24:06:11.677 1 Lap 34:33.184 3 12.155
3 1 Middle Ring Mafia 37 24:06:52.126 40.449 35:10.542 6 11.940
4 10 Faster Mustache 37 24:29:25.960 23:14.283 36:03.808 7 11.646
5 38 Carolina Bicycle Co 35 23:36:28.546 3 Laps 33:46.888 2 12.433
6 34 Cyclesports/Fast Forward Racing 35 24:07:25.572 30:57.026 32:50.521 2 12.788
7 15 BioWheels/Deltec Homes 34 24:26:07.348 4 Laps 36:31.240 4 11.500
8 58 Team Saddleblock A 33 23:55:33.544 5 Laps 38:11.725 7 10.996
9 6 Team Fat Tire 33 24:46:42.367 51:08.823 35:09.992 5 11.943
10 55 105 Bypass 32 24:06:48.305 6 Laps 38:19.451 8 10.959
11 22 Bikerumor.com 32 24:34:16.277 27:27.972 37:39.371 3 11.154
12 32 The Silver Gleaming Death Machines 31 23:34:52.459 7 Laps 36:17.158 6 11.575
13 30 Cape Fear Cyclists 31 23:51:19.284 16:26.825 38:40.418 9 10.860
14 36 The Return of Cpt Dick & the Throbbing Members 31 24:30:44.775 55:52.316 35:59.819 6 11.668
15 20 Team Yueng 30 24:13:51.016 8 Laps 42:59.560 2 9.769
16 29 Cheese & Krackers 30 24:23:04.472 9:13.456 41:34.809 7 10.101
17 9 Crack is Whack 30 24:23:39.647 9:48.631 40:41.223 3 10.323
18 21 Team Ling 30 24:32:56.285 19:05.269 42:06.852 2 9.973
19 48 Skeleton Crew/SMG Racing 29 24:02:29.223 9 Laps 42:43.212 6 9.831
20 37 CycleTherapy 29 24:02:43.875 14.652 38:02.705 9 11.040
21 59 Team Saddleblock B 29 24:23:35.333 21:06.110 41:09.031 9 10.206
22 44 Skeleton Crew 29 24:42:11.316 39:42.093 43:05.473 2 9.747
23 7 VT Hokies 28 23:59:08.934 10 Laps 38:18.483 6 10.964
24 12 Ass-N-Elbows 28 24:37:42.940 38:34.006 43:54.713 5 9.565
25 16 Liquidia 28 24:45:44.089 46:35.155 42:12.019 7 9.953
26 5 Watts Up 27 24:04:54.365 11 Laps 40:14.335 10 10.438
27 17 Appalachian Mountain Sports 26 23:53:24.416 12 Laps 45:53.494 8 9.152
28 33 Fromunda 26 24:02:49.178 9:24.762 42:20.571 2 9.919
29 25 Eat My JimmyJohn 25 23:40:48.498 13 Laps 43:19.291 2 9.695
30 57 Bipolar Peddlers 25 23:53:46.563 12:58.065 46:05.859 7 9.111
31 39 Loose Spokes 25 24:11:39.685 30:51.187 36:13.262 9 11.595
32 56 Magic Cycles 25 24:29:37.960 48:49.462 39:33.568 4 10.617
33 4 A Tribe Called Bike 24 23:45:46.445 14 Laps 46:33.397 3 9.021
34 2 Cycle Therapy Headcases 24 24:00:25.712 14:39.267 47:36.918 6 8.821
35 52 Scabs and Scars 24 24:45:50.634 1:00:04.189 42:56.950 3 9.779
36 50 Mud Sweat and Gears 23 24:10:20.008 15 Laps 43:46.343 2 9.595
37 31 Out Of Towners 21 22:10:21.386 17 Laps 41:56.295 8 10.015
38 23 Appalachian Drywall 19 23:42:56.672 19 Laps 38:16.465 17 10.973
39 26 Awesomecross 98 19 23:59:11.112 16:14.440 46:30.134 6 9.032
40 53 Ned’s Misguided Children 16 19:19:20.329 22 Laps 46:48.536 2 8.973
Class 3 – 5 Person Coed Team
1 3 Luna Ticks 35 23:51:25.282   34:52.274 10 12.044
2 19 Carolina Bicycle Company 34 23:54:45.012 1 Lap 36:01.332 11 11.659
3 45 The Lactic Addicts 30 23:25:02.997 5 Laps 36:46.598 7 11.420
4 42 Roanoke Cycling 2 29 24:43:05.315 6 Laps 38:58.612 8 10.776
5 14 The Multi-Colored Flying Wombats 28 24:06:17.180 7 Laps 35:46.032 6 11.743
6 11 Kinetic 28 24:41:25.278 35:08.098 45:22.454 4 9.256
7 18 Inertia 27 24:19:29.007 8 Laps 44:06.312 11 9.523
8 40 Cycling Spoken Here 26 23:08:31.468 9 Laps 40:35.649 9 10.346
9 43 Roanoke Cycling 1 26 23:40:52.985 32:21.517 41:48.918 5 10.044
10 46 Mud Daubers 25 23:57:07.353 10 Laps 45:29.451 8 9.233
11 28 Spin – n – Grin 25 24:18:59.305 21:51.952 42:45.820 4 9.821
12 54 Old FART 17 23:36:01.136 18 Laps 40:37.844 15 10.337
13 35 22-34 16 23:14:27.016 19 Laps 43:23.510 8 9.679
Class Duo Male
1 115 Off Constantly 31 23:36:03.711   36:48.219 3 11.412
2 101 Lebanese Toast 30 23:42:30.403 1 Lap 37:47.428 3 11.114
3 117 Bike Factory Racing 27 23:15:20.524 4 Laps 40:46.703 2 10.300
4 138 GT Dirt Coalition 24 21:21:45.458 7 Laps 41:37.014 3 10.092
5 111 Young Guns 22 23:12:22.857 9 Laps 38:32.807 15 10.896
6 136 Chesapeake Cycle & Sport 21 23:56:30.847 10 Laps 41:58.864 3 10.005
7 104 Single Speedsters 18 23:47:32.020 13 Laps 46:09.346 3 9.100
8 128 I need a Job! 13 12:30:31.613 18 Laps 44:38.442 3 9.408
Class 3 – 5 Person Female Team
1 8 Clumsy Hammjobs 31 24:00:49.373   39:07.830 2 10.733
2 49 The Betty Project 31 24:04:25.642 3:36.269 39:56.134 2 10.517
3 13 Dirt Diva’s Night Out 28 24:16:43.292 3 Laps 43:20.701 10 9.690
4 47 Chamios Butter Shenanigans 28 24:32:47.002 16:03.710 42:03.974 6 9.984
5 41 The Divas 26 24:20:33.872 5 Laps 44:39.302 2 9.405
6 27 Purple Monkey Dishwasher 14 24:50:12.052 17 Laps 1:12:19.363 4 5.807
Class Solo Male
1 129 Erik Nielson 29 24:00:15.526   38:08.802 2 11.010
2 102 Andy Applegate 28 24:27:57.447 1 Lap 37:52.744 2 11.088
3 105 Eric Hagerty 27 24:01:08.265 2 Laps 42:17.920 2 9.929
4 152 Scott Miller 24 21:19:14.049 5 Laps 46:03.803 3 9.118
5 113 Lee Walker 23 18:58:59.118 6 Laps 40:53.717 3 10.270
6 133 Joseph Grimes 23 24:00:21.799 5:01:22.681 47:37.206 2 8.820
7 151 Chris Coulter 20 21:13:35.366 9 Laps 49:42.221 2 8.450
8 134 Scott Pavao 20 23:56:54.437 2:43:19.071 43:31.447 3 9.650
9 116 Shawn M. Tevendale 18 16:55:21.957 11 Laps 41:46.311 2 10.055
10 127 Carleton Michenfelder 18 23:45:19.307 6:49:57.350 59:27.957 2 7.063
11 114 Kip Clyburn 17 21:42:08.416 12 Laps 41:39.647 2 10.081
12 69 Scott Fageol 16 15:29:39.011 13 Laps 47:40.850 2 8.809
13 108 David Harris 16 20:43:29.781 5:13:50.770 46:01.457 2 9.126
14 112 Zach Adams 16 24:07:24.166 8:37:45.155 38:24.760 2 10.934
15 107 Jimmy Vitelli 15 23:28:24.887 14 Laps 53:54.448 5 7.791
16 145 Mike Pierce 15 23:47:15.005 18:50.118 48:52.909 2 8.592
17 139 Jeffrey Williams 14 22:26:38.493 15 Laps 51:39.180 2 8.131
18 141 Justin Acciavatti 13 23:46:32.411 16 Laps 57:17.234 3 7.331
19 137 Travis Williams 13 24:35:39.355 49:06.944 46:26.206 2 9.045
20 153 Anthony Moll 12 23:40:03.980 17 Laps 58:30.316 3 7.179
21 110 Barry Stevenson 12 23:40:39.482 35.502 48:12.533 3 8.712
22 149 Kelly Klett 11 18:01:57.309 18 Laps 53:07.738 4 7.905
23 146 Tony Combs 11 21:09:02.253 3:07:04.944 52:43.043 2 7.967
24 148 Jason Hiser 11 22:32:32.033 4:30:34.724 55:09.134 2 7.615
25 132 Craig Huffman 11 23:07:14.411 5:05:17.102 1:06:52.145 2 6.281
26 135 Simon Aceves 11 24:14:02.892 6:12:05.583 52:32.174 11 7.994
27 124 Keith Koontz 11 24:29:21.210 6:27:23.901 54:45.450 3 7.670
28 106 Darrell Watts 10 12:28:44.391 19 Laps 48:36.623 2 8.640
29 142 Jimmy Dodson 10 22:53:14.157 10:24:29.766 1:01:59.856 2 6.774
30 109 David Charland 10 23:15:35.654 10:46:51.263 55:58.590 2 7.503
31 140 Robert Clifford 9 11:31:58.264 20 Laps 46:39.605 2 9.001
32 143 Tony Cervati 9 14:13:13.196 2:41:14.932 54:27.576 2 7.712
33 118 William Moffett 9 17:49:41.759 6:17:43.495 49:14.424 2 8.530
34 61 Michael Blankenship 9 22:34:50.429 11:02:52.165 43:45.125 2 9.600
35 150 Douglas Sherline 8 10:13:38.455 21 Laps 54:51.630 2 7.656
36 125 Scott Sherrer 7 11:11:24.482 22 Laps 1:06:11.076 2 6.346
37 130 Mark Herbaugh 5 9:41:49.854 24 Laps 1:03:25.830 2 6.621
38   Jimmy Bean 0 –:–:–.—   –:–:–.— 0
Class Duo Coed
1 144 Specialized – GT Dirt Coalition 26 22:14:26.744   34:48.938 3 12.064
2 120 BMCC Bumps & Bruises 22 22:59:17.610 4 Laps 40:14.399 3 10.437
3 121 thats what she said 11 10:20:05.380 15 Laps 45:13.890 5 9.286
4 123 Just Us 9 13:04:18.986 17 Laps 1:00:54.373 3 6.896
Class Solo Female
1 131 Philicia Marion 23 23:13:20.024   45:01.136 2 9.329
2 147 Denelle Grant 19 23:53:08.813 4 Laps 44:14.083 2 9.495
3 103 Michelle Lindsay 19 24:41:11.077 48:02.264 53:44.259 2 7.816
4 119 Lori Duis 11 20:40:14.352 12 Laps 54:30.294 2 7.706
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Deaver
Deaver
15 years ago

There’s a link on the BMCC page that will take you to a PDF with the individual lap times. No names listed, but if remember what order you went out in you can figure out your times.

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.