Home > Bike Types > Road Bike

Giro d’Italia: Menchov Blazes Time Trial, Takes Pink Jersey

Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

denis menchov beats levi leipheimer, danilo di luca and lance armstrong to take the 2009 giro d'italia stage 12 win and overall lead putting him in the pink jersey for team rabobank

Levi Leipheimer (Astana) set a blistering pace of 1:34:49 across the 60.6km stage 12 time trial, but Denis Menchov (Rabobank) swept in behind him 20 seconds faster, taking both the stage win and the overall lead of the 2009 Giro d’Italia.  Menchov’s average speed was about 38.7 km/h (~ 24 mph)!

LPR’s Danilo Di Luca finished 1:54 behind, taking 6th for the stage, and losing 34 seconds in the overall classification.

UniversalSports.com streamed the race live, which just ended a bit ago, and there’s usually a few hour delay before they get the recorded version up.  Check it out later this afternoon…and a little tip: Once the video starts, you can click anywhere in the timeline and it’ll jump to that part, they’ve done an excellent job buffering it and kudos to them for excellent coverage of the race.  The important part of what I just wrote is this:  Once it starts, click about 2/3 of the way into it and watch the big names duke it out.

Hit ‘more’ for full stage results…

  Rider Country Team Time Gap
1 MENCHOV Denis RUS RAB 1:34:29 0:00
2 LEIPHEIMER Levi USA AST 1:34:49 0:20
3 GARZELLI Stefano ITA ASA 1:35:32 1:03
4 BRAJKOVIC Janez SLO AST 1:35:43 1:14
5 PELLIZOTTI Franco ITA LIQ 1:35:56 1:27
6 DI LUCA Danilo ITA LPR 1:36:23 1:54
7 WIGGINS Bradley GBR GRM 1:36:28 1:59
8 BOSISIO Gabriele ITA LPR 1:36:33 2:04
9 SERPA PEREZ Jose Rodolfo COL SDA 1:36:42 2:13
10 BRUSEGHIN Marzio ITA LAM 1:36:46 2:17
11 BASSO Ivan ITA LIQ 1:36:46 2:17
12 SASTRE CANDIL Carlos ESP CTT 1:36:47 2:18
13 ARMSTRONG Lance USA AST 1:36:55 2:26
14 ROGERS Michael AUS THR 1:37:15 2:46
15 VISCONTI Giovanni ITA ISD 1:37:17 2:48
16 SCARPONI Michele ITA SDA 1:37:22 2:53
17 SIMONI Gilberto ITA SDA 1:37:29 3:00
18 PINOTTI Marco ITA THR 1:37:56 3:27
19 VALJAVEC Tadej SLO ALM 1:38:04 3:35
20 SIUTSOU Kanstantsin BLR THR 1:38:23 3:54
21 KESSIAKOFF Fredrik SWE FUJ 1:38:26 3:57
22 POPOVYCH Yaroslav UKR AST 1:38:28 3:59
23 CUNEGO Damiano ITA LAM 1:38:36 4:07
24 BOASSON HAGEN Edvald NOR THR 1:38:44 4:15
25 TEN DAM Laurens NED RAB 1:38:54 4:25
26 ARROYO DURAN David ESP GCE 1:39:09 4:40
27 BAK Lars Ytting DEN SAX 1:39:24 4:55
28 LOVKVIST Thomas SWE THR 1:39:30 5:01
29 CIONI Dario David ITA ISD 1:39:30 5:01
30 DE GREEF Francis BEL SIL 1:39:41 5:12
31 MILLAR David GBR GRM 1:39:46 5:17
32 BERTOLINI Alessandro ITA SDA 1:39:50 5:21
33 MASCIARELLI Francesco ITA ASA 1:39:58 5:29
34 FROOME Christopher KEN BAR 1:40:05 5:36
35 DEIGNAN Philip IRL CTT 1:40:10 5:41
36 GRIVKO Andriy UKR ISD 1:40:20 5:51
37 SZMYD Sylvester POL LIQ 1:40:53 6:24
38 MCCARTNEY Jason USA SAX 1:40:53 6:24
39 RODRIGUEZ Jackson VEN SDA 1:40:55 6:26
40 PAUWELS Serge BEL CTT 1:41:02 6:33
41 CAPECCHI Eros ITA FUJ 1:41:02 6:33
42 PETROV Evgeni RUS KAT 1:41:07 6:38
43 TJALLINGII Maarten NED RAB 1:41:13 6:44
44 KRIVTSOV Yuriy UKR ALM 1:41:27 6:58
45 KIRYIENKA Vasil BLR GCE 1:41:27 6:58
46 SEELDRAYERS Kevin BEL QST 1:41:33 7:04
47 FOTHEN Markus GER MRM 1:41:35 7:06
48 DE BONIS Francesco ITA SDA 1:41:42 7:13
49 SPRICK Matthieu FRA BBO 1:41:46 7:17
50 OCHOA Carlos Jose’ VEN SDA 1:41:55 7:26
51 BERTOGLIATI Rubens SUI SDA 1:41:57 7:28
52 MALACARNE Davide ITA QST 1:42:00 7:31
53 VORGANOV Eduard RUS XGZ 1:42:01 7:32
54 GUSTOV Volodymir UKR CTT 1:42:03 7:34
55 BONNAFOND Guillaume FRA ALM 1:42:06 7:37
56 GONZALEZ BAEZA Hector ESP FUJ 1:42:06 7:37
57 SOLER Juan M. COL BAR 1:42:07 7:38
58 ARDILA CANO Mauricio Alberto COL RAB 1:42:08 7:39
59 ANDRIOTTO Dario ITA ASA 1:42:12 7:43
60 FAILLI Francesco ITA ASA 1:42:20 7:51
61 IGNATIEV Mikhail RUS KAT 1:42:22 7:53
62 CAMANO ORTUZAR Iker ESP FUJ 1:42:27 7:58
63 HUZARSKI Bartosz POL ISD 1:42:35 8:06
64 LJUNGBLAD Jonas SWE SIL 1:42:40 8:11
65 AGNOLI Valerio ITA LIQ 1:42:40 8:11
66 TIRALONGO Paolo ITA LAM 1:42:51 8:22
67 ROHREGGER Thomas AUT MRM 1:42:56 8:27
68 LASTRAS GARCIA Pablo ESP GCE 1:43:00 8:31
69 PERGET Mathieu FRA GCE 1:43:00 8:31
70 MIHOLJEVIC Vladimir CRO LIQ 1:43:05 8:36
71 NAVARRO GARCIA Daniel ESP AST 1:43:05 8:36
72 KAISEN Olivier BEL SIL 1:43:11 8:42
73 ZEITS Andrey KAZ AST 1:43:12 8:43
74 VANENDERT Jelle BEL SIL 1:43:14 8:45
75 CODOL Massimo ITA ASA 1:43:15 8:46
76 DANIELSON Tom USA GRM 1:43:18 8:49
77 CHARTEAU Anthony FRA GCE 1:43:22 8:53
78 RUBIERA VIGIL Jose’ Luis ESP AST 1:43:29 9:00
79 BELLOTTI Francesco ITA BAR 1:43:32 9:03
80 BERTAGNOLLI Leonardo ITA SDA 1:43:33 9:04
81 EFIMKIN Alexander RUS ALM 1:43:41 9:12
82 SCHRODER Bjorn GER MRM 1:43:47 9:18
83 WEGELIUS Charles GBR SIL 1:43:47 9:18
84 ESKOV Nikita RUS KAT 1:43:48 9:19
85 MARZANO Marco ITA LAM 1:43:48 9:19
86 GOLCER Jure SLO LPR 1:43:53 9:24
87 DAVIS Allan AUS QST 1:43:53 9:24
88 CATALDO Dario ITA QST 1:43:54 9:25
89 SEROV Alexander RUS KAT 1:44:00 9:31
90 POSSONI Morris ITA THR 1:44:01 9:32
91 GRABOVSKYY Dmytro UKR ISD 1:44:02 9:33
92 CHIARINI Riccardo ITA LPR 1:44:03 9:34
93 FACCI Mauro ITA QST 1:44:08 9:39
94 CACCIA Diego ITA BAR 1:44:11 9:42
95 SCARSELLI Leonardo ITA ISD 1:44:12 9:43
96 KING Edward USA CTT 1:44:12 9:43
97 GILBERT Philippe BEL SIL 1:44:14 9:45
98 POZZATO Filippo ITA KAT 1:44:15 9:46
99 LONGO BORGHINI Paolo ITA BAR 1:44:17 9:48
100 MAYOZ ECHEVERRIA Iban ESP XGZ 1:44:26 9:57
101 GAVAZZI Francesco ITA LAM 1:44:31 10:02
102 BELGY Julien FRA BBO 1:44:32 10:03
103 CHAINEL Steve FRA BBO 1:44:33 10:04
104 GASPAROTTO Enrico ITA LAM 1:44:40 10:11
105 BRUTT Pavel RUS KAT 1:44:46 10:17
106 JACOBS Pieter BEL SIL 1:44:50 10:21
107 GOSS Matthew Harley AUS SAX 1:44:51 10:22
108 STAMSNIJDER Tom NED RAB 1:44:54 10:25
109 HULSMANS Kevin BEL QST 1:44:55 10:26
110 CHEULA Giampaolo ITA BAR 1:44:57 10:28
111 REDA Francesco ITA QST 1:44:59 10:30
112 BRANDT Christophe BEL SIL 1:45:00 10:31
113 ISAICHEV Vladimir RUS XGZ 1:45:03 10:34
114 SPEZIALETTI Alessandro ITA LPR 1:45:05 10:36
115 ENGELS Addy NED QST 1:45:06 10:37
116 BARRY Michael CAN THR 1:45:08 10:39
117 CARLSTROM Kjell FIN LIQ 1:45:09 10:40
118 ZABRISKIE David USA GRM 1:45:11 10:42
119 GERRANS Simon AUS CTT 1:45:11 10:42
120 MONTAGUTI Matteo ITA LPR 1:45:12 10:43
121 LLOYD Daniel GBR CTT 1:45:12 10:43
122 DOCKX Bart BEL SIL 1:45:13 10:44
123 STANGELJ Gorazd SLO LIQ 1:45:21 10:52
124 DION Renaud FRA ALM 1:45:24 10:55
125 PIETROPOLLI Daniele ITA LPR 1:45:25 10:56
126 GARCIA Marcos ESP XGZ 1:45:33 11:04
127 VOECKLER Thomas FRA BBO 1:45:37 11:08
128 KONOVALOVAS Ignatas LTU CTT 1:45:38 11:09
129 RABUNAL RIOS Gonzalo ESP XGZ 1:45:38 11:09
130 VAN GOOLEN Jurgen BEL SAX 1:45:38 11:09
131 KOZONTCHUK Dmitry RUS RAB 1:45:43 11:14
132 GOMEZ GOMEZ Angel ESP FUJ 1:45:44 11:15
133 MORABITO Steve SUI AST 1:45:45 11:16
134 JEANNESSON Arnold FRA GCE 1:45:48 11:19
135 DONATI Alessandro ITA ASA 1:45:49 11:20
136 MORI Manuele ITA LAM 1:45:50 11:21
137 VANOTTI Alessandro ITA LIQ 1:45:52 11:23
138 BARLA Luca ITA MRM 1:45:53 11:24
139 BONO Matteo ITA LAM 1:45:53 11:24
140 DEAN Julian NZL GRM 1:45:53 11:24
141 MASCIARELLI Andrea ITA ASA 1:45:54 11:25
142 TSCHOPP Johann SUI BBO 1:45:58 11:29
143 PALUMBO Giuseppe ITA ASA 1:46:03 11:34
144 DE GROOT Bram NED RAB 1:46:09 11:40
145 CARDENAS Felix Rafael COL BAR 1:46:10 11:41
146 STANNARD Ian GBR ISD 1:46:15 11:46
147 PETACCHI Alessandro ITA LPR 1:46:16 11:47
148 SENAC Jean Charles FRA ALM 1:46:17 11:48
149 QUINZIATO Manuel ITA LIQ 1:46:22 11:53
150 CESAR VELOSO Gustavo ESP XGZ 1:46:22 11:53
151 AUGUSTYN John Lee RSA BAR 1:46:25 11:56
152 VOIGT Jens GER SAX 1:46:29 12:00
153 MAZZANTI Luca ITA KAT 1:46:40 12:11
154 HUNT Jeremy GBR CTT 1:46:40 12:11
155 MARZOLI Ruggero ITA ASA 1:46:47 12:18
156 HADDOU Said FRA BBO 1:46:49 12:20
157 PATE Danny USA GRM 1:46:53 12:24
158 SWIFT Ben GBR KAT 1:46:56 12:27
159 HINAULT Sebastien FRA ALM 1:47:03 12:34
160 KLIMOV Serguei RUS KAT 1:47:12 12:43
161 SONNERY Blaise FRA ALM 1:47:14 12:45
162 VAN EMDEN Jos NED RAB 1:47:16 12:47
163 MARTINEZ ACEVEDO Serafin ESP XGZ 1:47:19 12:50
164 FERNANDEZ CRUZ Delio ESP XGZ 1:47:22 12:53
165 FORSTER Robert GER MRM 1:47:22 12:53
166 ERMETI Giairo ITA LPR 1:47:32 13:03
167 FERNANDEZ RAMOS Alberto ESP FUJ 1:47:45 13:16
168 LOPEZ GARCIA David ESP GCE 1:47:55 13:26
169 FOTHEN Thomas GER MRM 1:47:57 13:28
170 DA DALTO Mauro ITA LAM 1:47:57 13:28
171 CAVENDISH Mark GBR THR 1:48:00 13:31
172 RENSHAW Mark AUS THR 1:48:07 13:38
173 GENE Yohann FRA BBO 1:48:15 13:46
174 FARRAR Tyler USA GRM 1:48:17 13:48
175 HAEDO Juan Jose’ ARG SAX 1:48:18 13:49
176 MULLER Martin GER MRM 1:48:43 14:14
177 HUNTER Robert RSA BAR 1:48:46 14:17
178 LE FLOCH Guillaume FRA BBO 1:48:51 14:22
179 LUND Anders DEN SAX 1:48:53 14:24
180 VIGANO’ Davide ITA FUJ 1:48:58 14:29
181 KLOSTERGAARD Kasper DEN SAX 1:49:10 14:41
182 SERRANO Ricardo ESP FUJ 1:49:59 15:30
183 DEVENYNS Dries BEL QST 1:51:24 16:55
184 MEYER Cameron AUS GRM 1:51:32 17:03
185 SOKOLOV Evgeny RUS BBO 1:51:48 17:19
186 GATTO Oscar ITA ISD 1:52:19 17:50

Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.