Adventure riding continues to grow in popularity partially because of how fun it is, partially because regular roads are boring, and partially because more brands just keep coming out with really fun, capable bikes. Lightspeed is no exception with their latest model, aptly named “Gravel”. Their titanium frames are known for their comfortable ride quality, and paired with their new carbon fork rough roads are no match.
Gravel ready build
Litespeed’s titanium Gravel is spec’d with Shimano’s Ultegra Di2 electronic system with hydraulic brakes, FSA Energy cranks with 48/32T chainrings paired to an Ultegra 11/32T cassette, Stan’s NoTubes ZTR Grail wheels and 700x38c Panaracer GravelKing SK tires. The frame will fit up to a 700x45c or 27.5×2.1″ tire.
Geometry
Top Tube Length | |||||
S | M | ML | L | XL | |
52.5 | 53.5 | 55.5 | 57 | 59 | |
Head Tube Angle | |||||
S | M | ML | L | XL | |
71 | 71.5 | 72.0 | 72.5 | 72.5 | |
Seat Tube Angle | |||||
S | M | ML | L | XL | |
74.5 | 74.5 | 74.0 | 73.5 | 73 | |
Seat Tube Length | |||||
S | M | ML | L | XL | |
47.5 | 49.5 | 51.5 | 53.5 | 55.5 | |
Chainstay Length | |||||
S | M | ML | L | XL | |
43 | 43 | 43 | 43 | 43 | |
BB Drop (CM) | |||||
S | M | ML | L | XL | |
7.1 | 7.1 | 7.1 | 7.1 | 7.4 | |
Wheelbase (CM) | |||||
S | M | ML | L | XL | |
101.2 | 101.9 | 103 | 103.7 | 104.7 | |
Front Center (CM) | |||||
S | M | ML | L | XL | |
59.2 | 59.9 | 61 | 61.7 | 62.8 | |
Fork Rake (CM) | |||||
S | M | ML | L | XL | |
5 | 5.0 | 5 | 5 | 5 | |
Standover Height | |||||
S | M | ML | L | XL | |
75.9 | 77.2 | 79.3 | 81.5 | 83.7 | |
Head Tube Length (CM) | |||||
S | M | ML | L | XL | |
11.1 | 12.5 | 14.4 | 16.8 | 19.6 | |
Stack | |||||
S | M | ML | L | XL | |
55 | 56.5 | 58.5 | 61 | 64 | |
Reach | |||||
S | M | ML | L | XL | |
37 | 37.7 | 38.6 | 39 | 39.3 |
Bikepacking, oh my!

Gravel wrap-up
