Two years ago, we wrote a piece about the introduction of the Otso Hoot Ti hardtail trail bike. It wasn’t just a new bike for Otso, it was a chance for the brand to test the mountain bike waters to see how it would be received. The Hoot Ti was a smash hit and received a really positive response. Naturally, riders wanted that bike but in a more affordable steel version of the Hoot Ti. So, meet the Hoot Steel.

The Hoot Steel is a 140mm travel hardtail mountain bike with a 4130 chromoly steel frame. Otso uses custom tubing that’s sized according to frame dimensions.

Designing the Hoot’s geometry to be both confidence-inspiring while descending, and playful on the trail was the goal. It rocks a slack 65-degree head tube angle, 76-degree seat tube angle, short 425mm chainstays, and a 60mm bottom bracket drop. Sounds fun!

This kind of progressive geo means a balanced riding position that handles steep descents while keeping responsive handling on technical trails.

The Hoot Steel is designed to run a 140mm suspension fork standard. But it has compatibility for 150mm forks without major geometry changes. The tire clearance extends to 29″ x 2.6″, and the bike uses a UDH rear dropout for compatibility with current drivetrain systems.

Low Standover = Longer Dropper
One of the notable design elements of the Hoot Steel is the frame’s capacity for long dropper posts. The frame’s low standover height is the reason this is possible.

Otso extended the seat tube above the top tube and uses straight tubing geometry. The seat tube bottle cage mount uses an external design that prevents interference with dropper post travel and doubles as a strap mount for holding accessories. We’re not sure if Esker was the first company to use a bottle cage mount like this, but it is nearly identical to their Hitching Post design.

Hoot Steel Geometry

Small | Medium | Large | X-Large | |
| Recommended rider height | 5’3″-5’7″ | 5’7″-5’11” | 5’11”-6’3″ | 6’3″-6’6″ |
| Inseam | 28″-29″ | 29″-30″ | 30″-31″ | 31″-33″ |
| Standover | 708mm | 716mm | 737mm | 755mm |
| Stack | 617mm | 626mm | 644mm | 662mm |
| Reach | 441mm | 464mm | 479mm | 500mm |
| Effective top tube | 595mm | 620mm | 640mm | 665mm |
| Head tube angle (140mm suspension fork) | 65° | 65° | 65° | 65° |
| Head tube length | 100mm | 110mm | 130 | 150 |
| Seat tube angle | 76° | 76° | 76° | 76° |
| Seat tube length | 380mm | 420mm | 440mm | 480mm |
| Bottom bracket drop | 60mm | 60mm | 60mm | 60mm |
| Chainstay length | 429mm | 429mm | 429mm | 429mm |
| Rear center | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1174mm | 1201mm | 1225mm | 1254mm |
| Trail | 129mm | 129mm | 129mm | 129mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| 140mm suspension fork axle to crown length | 523mm | 523mm | 523mm | 523mm |
| Seatpost insertion depth | 296mm | 336mm | 376 mm | 416mm |

The Hoot Steel Retail & Detail
Retail: $1,200 (Frame), $3,300 (Shimano SLX), $3,950 (SRAM GX AXS)
| Shimano SLX | SRAM GX AXS Transmission | |
| Frame | Otso custom butted 4130 Chromoly tubing with UDH-compatible dropouts | Otso custom butted 4130 Chromoly tubing with UDH-compatible dropouts |
| Fork | RockShox Pike Base Rush RC 29″ Boost 15X110 MXL Ultimate DEBONAIR+, Gloss Black, 140mm travel, 44 offset | RockShox Pike Base Rush RC 29″ Boost 15X110 MXL Ultimate DEBONAIR+, Gloss Black, 140mm travel, 44 offset |
| Headset | Wolf Tooth Performance Headset, ZS44/EC44, black; option to upgrade to Wolf Tooth Premium Headset with a variety of color choices | Wolf Tooth Performance Headset, ZS44/EC44, black; option to upgrade to Wolf Tooth Premium Headset with a variety of color choices |
| Rear derailleur | Shimano SLX M7100 | SRAM GX T-Type Eagle Transmission |
| Shifter | Shimano SLX M7100 | SRAM AXS Pod Controller |
| Cassette | Shimano SLX M7100, 10-51T, 12-speed | SRAM XS-1275, T-Type, 10-52T |
| Brakes | Shimano Deore BR-MT410; upgrade options | Shimano Deore BR-MT410; upgrade options |
| Cranks | Shimano Deore FC-M6120-1, 170mm, 32T chainring; upgrade options | SRAM Eagle 70, custom length, 32T chainring; upgrade options |
| Bottom bracket | Shimano English threaded BSA, 73mm | SRAM DUB english threaded BSA, 73mm |
| Handlebar | Lithic MTB, 35.0 x 780mm, 35mm rise | Lithic MTB, 35.0 x 780mm, 35mm rise |
| Grips | Wolf Tooth Echo Lock-on grips, black/black | Wolf Tooth Echo Lock-on grips, black/black |
| Stem | Aluminum 50mm, 0 rise | Aluminum 50mm, 0 rise |
| Seatpost | TranzX, 31.6; custom travel options | TranzX, 31.6; custom travel options |
| Seatpost clamp | Wolf Tooth 34.9mm, black, custom color options come with headset upgrade | Wolf Tooth 34.9mm, black, custom color options come with headset upgrade |
| Saddle | WTB Silverado Medium; Steel; 142x265mm | WTB Silverado Medium; Steel; 142x265mm |
| Wheels | DT Swiss M 1900, 30mm inner width, 110×15 thru-axle front, 148×12 thru-axle rear; custom upgrade options | DT Swiss M 1900, 30mm inner width, 110×15 thru-axle front, 148×12 thru-axle rear; custom upgrade options |
| Tires | Schwalbe Rick Evo, XC Pro, 29×2.4, black; 27.5″ option available | Schwalbe Rick Evo, XC Pro, 29×2.4, black; 27.5″ option available |
| Chain | Shimano SLX 12-speed | SRAM GX T-Type, 12-speed |
| Frame Sizes | S, M, L, XL | S, M, L, XL |
Steel is Real
We all know that steel is indeed real. And some of the best qualities of a high-quality steel frame are durability and ride quality. Otso made sure that each frame size received specific tubing to maintain consistent ride characteristics across the size range.

The bike launches in a single “Sparkly Bronze” colorway. This gorgeous color features a glittery orange-brown finish with metallic silver decals and black drop shadows. Plus, there are custom color options for anodized components available through Otso’s bike builder system.

Check out the link below for more details or to pick yourself up a Hoot Steel.
