Senator Coburn (R-OK) had planned to introduce two bills that would have cut funding to and hurt the Transportation Enhancement program this past Wednesday, but fortunately they didn’t make it through the session.
Coburn withdrew one of his amendments (S. Amendment 2370), therefore it was not voted on.  The Senator’s other amendment (S.Amendment 2371), failed by a vote of 39-59. Had this amendment passed it would have eliminated the 10% set-aside for the Transportation Enhancement (TE) program, thereby effectively decimating federal funding for hundreds of trail projects, sidewalks, bicyclist education programs, bike rack on bus programs, and roadway improvements for bicyclists.  Details of the proposed amendments were:
S. Amendment 2370 would have prohibited funding for transportation enhancements if the Highway Trust Fund does not contain amounts sufficient to cover unfunded highway authorizations.
S. Amendment 2371 would have allowed states to opt out of the 10% set aside rule that require states to spend at least 10% of their surface transportation funding on transportation enhancements, which specifically includes “pedestrian or bicycle facility projects.”
Thanks to everyone that called or wrote their Senators on this matter…and if you Senator voted the wrong way, please let them know you’re not happy about it.
Hit ‘more’ to SEE HOW YOUR STATE’S  SENATOR VOTED…
Editor’s note: Yea = bad, Nay = Good.
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Nay | Murkowski (R-AK), Nay |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
Colorado: | Bennet (D-CO), Nay | Udall (D-CO), Nay |
Connecticut: | Dodd (D-CT), Nay | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Nay | Kaufman (D-DE), Nay |
Florida: | LeMieux (R-FL), Yea | Nelson (D-FL), Nay |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
Illinois: | Burris (D-IL), Nay | Durbin (D-IL), Nay |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
Massachusetts: | Kerry (D-MA), Nay | |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Yea |
Missouri: | Bond (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Nay |
Nebraska: | Johanns (R-NE), Yea | Nelson (D-NE), Nay |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Nay |
New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Udall (D-NM), Nay |
New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Nay |
North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
Ohio: | Brown (D-OH), Nay | Voinovich (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Nay | Specter (D-PA), Nay |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
Virginia: | Warner (D-VA), Nay | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Byrd (D-WV), Not Voting | Rockefeller (D-WV), Nay |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Nay |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
You can find your Senator’s contact info here.