Home > Bike Types > Road Bike

Giro d’Italia Recap, Tour de France Speculation and other news

3 Comments
Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

2009 giro d'italia stage 21 denis menchov wins classic stage race

After winning the Tour of Spain in 2005 and 2007, Russian Denis Menchov added a Giro d’Italia victory to his resume in dramatic fashion yesterday.

The rain started coming down as both Menchov and Danilo Di Luca were on course, but neither of them appeared to be playing it safe.  By contrast, Lance Armstrong, who had twitted earlier in the day that he was planning on going all out, later twitted that he was going to be cautious rather than risk injury before the Tour de France (he finished 12th overall).

After Di Luca crossed the line, all he could do was wait and watch the monitors as Menchov ticked off the seconds, adding a few more between them at the halfway point.  Then Menchov, who was in position to possibly win the stage, too, slipped on the wet roads with a very short distance between him and the finish line, giving the Italian spectators surprise hope that thier hometown boy Di Luca may yet win (Di Luca later said that he would not have wanted to win in that fashion).  But, thanks to extremely quick work by his support crew, Menchov was on a new bike in just seconds and pushed back up to speed, finishing the stage 24 seconds faster than Di Luca and just 21 seconds off the pace of stage winner Ignatas Konovalovas (Cervelo Test Team).

All in all, it made for a very excited last few minutes of the three week classic, and also gave lots of speculation and watercooler fodder as to people’s chances in July’s Tour de France.  In particular, the NYTimes published a solid piece about Armstrong and Contador and who will lead the Astana Team (if they can find a new sponsor or get paid, that is) for the penultimate cycling event of the year.

2009 giro d'italia stage 21 denis menchov wins classic stage race 2009 giro d'italia stage 21 denis menchov wins classic stage race

More‘ of this story, plus stage and overall results, after the break…

In an article by Juliet Macur, the NY Times quotes Armstrong, Jens Voight, Matt White and others about Lance’s new position as an underdog.

Voigt was quoted as saying “(Armstrong) was gone for a long time…You cannot say that he will be the favorite at the Tour, for sure, but maybe one of the favorites. There are other riders who also can sin win, on his own team even.”

And that brings us to the story that is sure to keep other teams guessing and Bob Roll commentating livelier than ever: Who’s going to lead the Astana team in the Tour…Armstrong or 2007 Tour de France winner and Astana teammate Alberto Contador?

Even team director Johan Bruyneel is being coy on the subject, saying “Everybody is asking me: ‘How are you going to do this/ How will you choose a team leader?’ But why do I have to even do that? At the start of the race, and maybe even as the race is going on, we will know who is stronger.”

That gives the Astana team a huge strategic advantage, since other teams won’t know who to chase or watch for, and, given Armstrong’s penchant for “faking” his real physical state, it should make for some excellent tactical racing.  That is, of course, if Astana makes it to the Tour.

Universal Sports, the wonderful website that picked up the slack for real television by broadcasting the Giro live online, published an article on Sunday saying that the UCI has threatened to withdraw Astana’s Pro-Tour license.  The UCI set Sunday as the deadline for the team to meet its financial requirements, but Bruyneel was quoted as saying “The financial woes that left salaries unpaid are not completely resolved yet.”

2009 giro d'italia stage 21 results

2009 Giro d’Italia Stage 21 Results

Rank Rider Nation Team Time Time gap
1 KONOVALOVAS Ignatas LTU CTT 18:42 0:00
2 WIGGINS Bradley GBR GRM 18:43 0:01
3 BOASSON HAGEN Edvald NOR THR 18:49 0:07
4 POPOVYCH Yaroslav UKR AST 18:53 0:11
5 BRUSEGHIN Marzio ITA LAM 18:58 0:16
6 VISCONTI Giovanni ITA ISD 19:00 0:18
7 DEVENYNS Dries BEL QST 19:02 0:20
8 TJALLINGII Maarten NED RAB 19:03 0:21
9 GARZELLI Stefano ITA ASA 19:05 0:23
10 MENCHOV Denis RUS RAB 19:06 0:24
11 BRAJKOVIC Janez SLO AST 19:09 0:27
12 PINOTTI Marco ITA THR 19:11 0:29
13 BOSISIO Gabriele ITA LPR 19:12 0:30
14 GILBERT Philippe BEL SIL 19:18 0:36
15 GRIVKO Andriy UKR ISD 19:21 0:39
16 PELLIZOTTI Franco ITA LIQ 19:22 0:40
17 DI LUCA Danilo ITA LPR 19:27 0:45
18 BASSO Ivan ITA LIQ 19:28 0:46
  STAMSNIJDER Tom NED RAB 19:28 0:46
20 ROGERS Michael AUS THR 19:31 0:49
21 FACCI Mauro ITA QST 19:31 0:49
22 HUZARSKI Bartosz POL ISD 19:33 0:51
23 VALJAVEC Tadej SLO ALM 19:33 0:51
24 KRIVTSOV Yuriy UKR ALM 19:33 0:51
25 SEELDRAYERS Kevin BEL QST 19:35 0:53
26 SIUTSOU Kanstantsin BLR THR 19:35 0:53
27 LEIPHEIMER Levi USA AST 19:35 0:53
28 VAN EMDEN Jos NED RAB 19:35 0:53
29 STANNARD Ian GBR ISD 19:36 0:54
30 ENGELS Addy NED QST 19:37 0:55
31 QUINZIATO Manuel ITA LIQ 19:40 0:58
32 FROOME Christopher KEN BAR 19:42 1:00
33 RABUNAL RIOS Gonzalo ESP XGZ 19:43 1:01
34 PETACCHI Alessandro ITA LPR 19:44 1:02
35 SERPA PEREZ Jose Rodolfo COL SDA 19:44 1:02
36 BAK Lars Ytting DEN SAX 19:45 1:03
37 BARRY Michael CAN THR 19:46 1:04
38 MORI Manuele ITA LAM 19:46 1:04
39 DANIELSON Tom USA GRM 19:46 1:04
40 LLOYD Daniel GBR CTT 19:47 1:05
41 GERRANS Simon AUS CTT 19:47 1:05
42 IGNATIEV Mikhail RUS KAT 19:49 1:07
43 DE GROOT Bram NED RAB 19:49 1:07
44 LASTRAS GARCIA Pablo ESP GCE 19:50 1:08
45 VORGANOV Eduard RUS XGZ 19:51 1:09
46 PALUMBO Giuseppe ITA ASA 19:52 1:10
47 CACCIA Diego ITA BAR 19:52 1:10
48 CUNEGO Damiano ITA LAM 19:53 1:11
49 CESAR VELOSO Gustavo ESP XGZ 19:55 1:13
50 ARROYO DURAN David ESP GCE 19:58 1:16
51 PATE Danny USA GRM 19:58 1:16
52 LOVKVIST Thomas SWE THR 19:59 1:17
53 ARMSTRONG Lance USA AST 20:01 1:19
54 MULLER Martin GER MRM 20:02 1:20
55 TIRALONGO Paolo ITA LAM 20:03 1:21
56 VAN GOOLEN Jurgen BEL SAX 20:03 1:21
57 ROHREGGER Thomas AUT MRM 20:03 1:21
58 STANGELJ Gorazd SLO LIQ 20:03 1:21
59 FERNANDEZ CRUZ Delio ESP XGZ 20:03 1:21
60 PAUWELS Serge BEL CTT 20:04 1:22
61 DE GREEF Francis BEL SIL 20:05 1:23
62 KING Edward USA CTT 20:06 1:24
63 WEGELIUS Charles GBR SIL 20:06 1:24
64 GOSS Matthew Harley AUS SAX 20:07 1:25
65 SASTRE CANDIL Carlos ESP CTT 20:08 1:26
66 ZEITS Andrey KAZ AST 20:09 1:27
67 HAEDO Juan Jose’ ARG SAX 20:09 1:27
68 SIMONI Gilberto ITA SDA 20:10 1:28
69 GASPAROTTO Enrico ITA LAM 20:11 1:29
70 RUBIERA VIGIL Jose’ Luis ESP AST 20:12 1:30
71 HINAULT Sebastien FRA ALM 20:12 1:30
72 REDA Francesco ITA QST 20:12 1:30
73 LONGO BORGHINI Paolo ITA BAR 20:14 1:32
74 HUNT Jeremy GBR CTT 20:14 1:32
75 BONNAFOND Guillaume FRA ALM 20:16 1:34
76 PETROV Evgeni RUS KAT 20:17 1:35
77 GOMEZ GOMEZ Angel ESP FUJ 20:17 1:35
78 MASCIARELLI Francesco ITA ASA 20:19 1:37
79 DEAN Julian NZL GRM 20:19 1:37
80 MARZOLI Ruggero ITA ASA 20:20 1:38
81 ZABRISKIE David USA GRM 20:22 1:40
82 CHIARINI Riccardo ITA LPR 20:23 1:41
83 JACOBS Pieter BEL SIL 20:24 1:42
84 DAVIS Allan AUS QST 20:24 1:42
85 FOTHEN Markus GER MRM 20:24 1:42
86 AUGUSTYN John Lee RSA BAR 20:25 1:43
87 KOZONTCHUK Dmitry RUS RAB 20:25 1:43
88 BERTOLINI Alessandro ITA SDA 20:25 1:43
89 TEN DAM Laurens NED RAB 20:25 1:43
90 GONZALEZ BAEZA Hector ESP FUJ 20:27 1:45
91 HULSMANS Kevin BEL QST 20:28 1:46
92 EFIMKIN Alexander RUS ALM 20:28 1:46
93 SCARPONI Michele ITA SDA 20:29 1:47
94 DA DALTO Mauro ITA LAM 20:30 1:48
95 MARTINEZ ACEVEDO Serafin ESP XGZ 20:30 1:48
96 DE BONIS Francesco ITA SDA 20:33 1:51
97 ISAICHEV Vladimir RUS XGZ 20:33 1:51
98 BARLA Luca ITA MRM 20:34 1:52
99 SOKOLOV Evgeny RUS BBO 20:35 1:53
100 FAILLI Francesco ITA ASA 20:39 1:57
101 KESSIAKOFF Fredrik SWE FUJ 20:40 1:58
102 DOCKX Bart BEL SIL 20:40 1:58
103 SENAC Jean Charles FRA ALM 20:40 1:58
104 CHARTEAU Anthony FRA GCE 20:40 1:58
105 CAMANO ORTUZAR Iker ESP FUJ 20:41 1:59
  CHEULA Giampaolo ITA BAR 20:41 1:59
107 PIETROPOLLI Daniele ITA LPR 20:41 1:59
108 HADDOU Said FRA BBO 20:43 2:01
109 GAVAZZI Francesco ITA LAM 20:47 2:05
110 DONATI Alessandro ITA ASA 20:47 2:05
111 DION Renaud FRA ALM 20:47 2:05
112 BRUTT Pavel RUS KAT 20:50 2:08
113 MORABITO Steve SUI AST 20:52 2:10
114 ERMETI Giairo ITA LPR 20:56 2:14
115 KAISEN Olivier BEL SIL 20:56 2:14
116 KLIMOV Serguei RUS KAT 20:57 2:15
117 GATTO Oscar ITA ISD 20:59 2:17
118 OCHOA Carlos Jose’ VEN SDA 20:59 2:17
119 VOECKLER Thomas FRA BBO 20:59 2:17
120 LUND Anders DEN SAX 21:02 2:20
121 SPEZIALETTI Alessandro ITA LPR 21:03 2:21
122 NAVARRO GARCIA Daniel ESP AST 21:04 2:22
123 POSSONI Morris ITA THR 21:04 2:22
124 MONTAGUTI Matteo ITA LPR 21:05 2:23
125 ESKOV Nikita RUS KAT 21:06 2:24
126 SPRICK Matthieu FRA BBO 21:06 2:24
127 MCCARTNEY Jason USA SAX 21:06 2:24
128 CIONI Dario David ITA ISD 21:06 2:24
129 CARDENAS Felix Rafael COL BAR 21:08 2:26
130 LE FLOCH Guillaume FRA BBO 21:13 2:31
131 CARLSTROM Kjell FIN LIQ 21:13 2:31
132 TSCHOPP Johann SUI BBO 21:16 2:34
133 FORSTER Robert GER MRM 21:16 2:34
134 ARDILA CANO Mauricio Alberto COL RAB 21:16 2:34
135 VANOTTI Alessandro ITA LIQ 21:17 2:35
136 BELGY Julien FRA BBO 21:17 2:35
137 BONO Matteo ITA LAM 21:17 2:35
138 BRANDT Christophe BEL SIL 21:17 2:35
139 MARZANO Marco ITA LAM 21:17 2:35
140 KLOSTERGAARD Kasper DEN SAX 21:18 2:36
141 HUNTER Robert RSA BAR 21:23 2:41
142 SCARSELLI Leonardo ITA ISD 21:25 2:43
143 GARCIA Marcos ESP XGZ 21:26 2:44
144 VOIGT Jens GER SAX 21:27 2:45
145 SZMYD Sylvester POL LIQ 21:28 2:46
146 PERGET Mathieu FRA GCE 21:34 2:52
147 FERNANDEZ RAMOS Alberto ESP FUJ 21:36 2:54
148 LJUNGBLAD Jonas SWE SIL 21:37 2:55
149 VIGANO’ Davide ITA FUJ 21:37 2:55
150 RODRIGUEZ Jackson VEN SDA 21:37 2:55
151 MASCIARELLI Andrea ITA ASA 21:37 2:55
152 BERTOGLIATI Rubens SUI SDA 21:39 2:57
153 SEROV Alexander RUS KAT 21:40 2:58
154 JEANNESSON Arnold FRA GCE 21:40 2:58
155 MAZZANTI Luca ITA KAT 21:42 3:00
156 SCHRODER Bjorn GER MRM 21:51 3:09
157 BELLOTTI Francesco ITA BAR 21:51 3:09
158 MIHOLJEVIC Vladimir CRO LIQ 21:54 3:12
159 SONNERY Blaise FRA ALM 22:00 3:18
160 BERTAGNOLLI Leonardo ITA SDA 22:01 3:19
161 AGNOLI Valerio ITA LIQ 22:02 3:20
162 CATALDO Dario ITA QST 22:03 3:21
163 KIRYIENKA Vasil BLR GCE 22:06 3:24
164 GOLCER Jure SLO LPR 22:10 3:28
165 SWIFT Ben GBR KAT 22:35 3:53
166 GRABOVSKYY Dmytro UKR ISD 22:49 4:07
167 FOTHEN Thomas GER MRM 23:29 4:47
168 DEIGNAN Philip IRL CTT 23:35 4:53
169 GUSTOV Volodymir UKR CTT 24:28 5:46

2009 giro d'italia general classification final standings and results

2009 GIRO D’ITALIA OVERALL STANDINGS:

Rank Rider Nation Team Time Time gap
1 MENCHOV Denis RUS RAB 86:03:11 0:00
2 DI LUCA Danilo ITA LPR 86:03:52 0:41
3 PELLIZOTTI Franco ITA LIQ 86:05:10 1:59
4 SASTRE CANDIL Carlos ESP CTT 86:06:57 3:46
5 BASSO Ivan ITA LIQ 86:07:10 3:59
6 LEIPHEIMER Levi USA AST 86:08:39 5:28
7 GARZELLI Stefano ITA ASA 86:11:54 8:43
8 ROGERS Michael AUS THR 86:13:12 10:01
9 VALJAVEC Tadej SLO ALM 86:14:24 11:13
10 BRUSEGHIN Marzio ITA LAM 86:14:39 11:28
11 ARROYO DURAN David ESP GCE 86:16:01 12:50
12 ARMSTRONG Lance USA AST 86:19:10 15:59
13 SERPA PEREZ Jose Rodolfo COL SDA 86:19:22 16:11
14 SEELDRAYERS Kevin BEL QST 86:19:26 16:15
15 POPOVYCH Yaroslav UKR AST 86:19:26 16:15
16 SIUTSOU Kanstantsin BLR THR 86:22:21 19:10
17 MASCIARELLI Francesco ITA ASA 86:22:21 19:10
18 BRAJKOVIC Janez SLO AST 86:31:18 28:07:00
19 CUNEGO Damiano ITA LAM 86:31:50 28:39:00
20 BAK Lars Ytting DEN SAX 86:35:04 31:53:00
21 DE GREEF Francis BEL SIL 86:36:29 33:18:00
22 GRIVKO Andriy UKR ISD 86:42:30 39:19:00
23 VORGANOV Eduard RUS XGZ 86:49:10 45:59:00
24 SIMONI Gilberto ITA SDA 86:49:14 46:03:00
25 LOVKVIST Thomas SWE THR 86:51:11 48:00:00
26 RODRIGUEZ Jackson VEN SDA 86:54:03 50:52:00
27 BOSISIO Gabriele ITA LPR 86:56:57 53:46:00
28 TEN DAM Laurens NED RAB 86:58:18 55:07:00
29 ROHREGGER Thomas AUT MRM 87:00:24 57:13:00
30 OCHOA Carlos Jose’ VEN SDA 87:04:59 1:01:48
31 NAVARRO GARCIA Daniel ESP AST 87:05:32 1:02:21
32 SCARPONI Michele ITA SDA 87:08:17 1:05:06
33 PAUWELS Serge BEL CTT 87:10:35 1:07:24
34 PETROV Evgeni RUS KAT 87:13:12 1:10:01
35 ZEITS Andrey KAZ AST 87:18:07 1:14:56
36 FROOME Christopher KEN BAR 87:18:32 1:15:21
37 EFIMKIN Alexander RUS ALM 87:23:08 1:19:57
38 TIRALONGO Paolo ITA LAM 87:27:54 1:24:43
39 CAMANO ORTUZAR Iker ESP FUJ 87:28:13 1:25:02
40 PINOTTI Marco ITA THR 87:30:28 1:27:17
41 ARDILA CANO Mauricio Alberto COL RAB 87:31:49 1:28:38
42 MAZZANTI Luca ITA KAT 87:33:05 1:29:54
43 GERRANS Simon AUS CTT 87:34:52 1:31:41
44 SZMYD Sylvester POL LIQ 87:34:55 1:31:44
45 LASTRAS GARCIA Pablo ESP GCE 87:35:34 1:32:23
46 BERTAGNOLLI Leonardo ITA SDA 87:38:03 1:34:52
47 CIONI Dario David ITA ISD 87:39:25 1:36:14
48 VOIGT Jens GER SAX 87:40:36 1:37:25
49 RUBIERA VIGIL Jose’ Luis ESP AST 87:42:07 1:38:56
50 KESSIAKOFF Fredrik SWE FUJ 87:44:19 1:41:08
51 MARZANO Marco ITA LAM 87:44:54 1:41:43
52 GARCIA Marcos ESP XGZ 87:45:36 1:42:25
53 MIHOLJEVIC Vladimir CRO LIQ 87:46:02 1:42:51
54 GUSTOV Volodymir UKR CTT 87:53:40 1:50:29
55 GOLCER Jure SLO LPR 87:56:13 1:53:02
56 DEIGNAN Philip IRL CTT 87:59:38 1:56:27
57 JEANNESSON Arnold FRA GCE 88:01:21 1:58:10
58 BELLOTTI Francesco ITA BAR 88:01:41 1:58:30
59 CATALDO Dario ITA QST 88:03:35 2:00:24
60 GASPAROTTO Enrico ITA LAM 88:10:45 2:07:34
61 AGNOLI Valerio ITA LIQ 88:11:17 2:08:06
62 CARLSTROM Kjell FIN LIQ 88:12:55 2:09:44
63 MCCARTNEY Jason USA SAX 88:15:08 2:11:57
64 SONNERY Blaise FRA ALM 88:15:11 2:12:00
65 ESKOV Nikita RUS KAT 88:15:55 2:12:44
66 CARDENAS Felix Rafael COL BAR 88:16:09 2:12:58
67 GRABOVSKYY Dmytro UKR ISD 88:16:19 2:13:08
68 BERTOGLIATI Rubens SUI SDA 88:20:30 2:17:19
69 GAVAZZI Francesco ITA LAM 88:21:03 2:17:52
70 BRANDT Christophe BEL SIL 88:21:38 2:18:27
71 WIGGINS Bradley GBR GRM 88:23:20 2:20:09
72 PERGET Mathieu FRA GCE 88:26:01 2:22:50
73 KIRYIENKA Vasil BLR GCE 88:26:11 2:23:00
74 SPEZIALETTI Alessandro ITA LPR 88:27:45 2:24:34
75 SPRICK Matthieu FRA BBO 88:29:28 2:26:17
76 VISCONTI Giovanni ITA ISD 88:31:40 2:28:29
77 AUGUSTYN John Lee RSA BAR 88:33:49 2:30:38
78 DANIELSON Tom USA GRM 88:36:13 2:33:02
79 KOZONTCHUK Dmitry RUS RAB 88:37:28 2:34:17
80 GOMEZ GOMEZ Angel ESP FUJ 88:40:56 2:37:45
81 DION Renaud FRA ALM 88:41:17 2:38:06
82 BOASSON HAGEN Edvald NOR THR 88:42:47 2:39:36
83 POSSONI Morris ITA THR 88:43:47 2:40:36
84 DE BONIS Francesco ITA SDA 88:44:19 2:41:08
85 VAN GOOLEN Jurgen BEL SAX 88:48:40 2:45:29
86 MASCIARELLI Andrea ITA ASA 88:49:54 2:46:43
87 BONNAFOND Guillaume FRA ALM 88:49:59 2:46:48
88 MORABITO Steve SUI AST 88:52:05 2:48:54
89 VOECKLER Thomas FRA BBO 88:52:07 2:48:56
90 KONOVALOVAS Ignatas LTU CTT 88:52:08 2:48:57
91 FAILLI Francesco ITA ASA 88:53:44 2:50:33
92 BERTOLINI Alessandro ITA SDA 88:54:02 2:50:51
93 MORI Manuele ITA LAM 88:55:10 2:51:59
94 PIETROPOLLI Daniele ITA LPR 88:56:31 2:53:20
95 DEVENYNS Dries BEL QST 88:57:09 2:53:58
96 STANGELJ Gorazd SLO LIQ 88:58:15 2:55:04
97 GILBERT Philippe BEL SIL 88:59:56 2:56:45
98 HULSMANS Kevin BEL QST 89:01:57 2:58:46
99 MARZOLI Ruggero ITA ASA 89:05:40 3:02:29
100 TJALLINGII Maarten NED RAB 89:06:33 3:03:22
101 CHEULA Giampaolo ITA BAR 89:07:34 3:04:23
102 HUZARSKI Bartosz POL ISD 89:09:26 3:06:15
103 GONZALEZ BAEZA Hector ESP FUJ 89:10:08 3:06:57
104 CHARTEAU Anthony FRA GCE 89:11:25 3:08:14
105 WEGELIUS Charles GBR SIL 89:11:36 3:08:25
106 QUINZIATO Manuel ITA LIQ 89:12:04 3:08:53
107 VANOTTI Alessandro ITA LIQ 89:12:37 3:09:26
108 FACCI Mauro ITA QST 89:13:39 3:10:28
109 DONATI Alessandro ITA ASA 89:16:14 3:13:03
110 FOTHEN Markus GER MRM 89:16:44 3:13:33
111 KING Edward USA CTT 89:18:15 3:15:04
112 ENGELS Addy NED QST 89:19:04 3:15:53
113 LONGO BORGHINI Paolo ITA BAR 89:19:17 3:16:06
114 LLOYD Daniel GBR CTT 89:25:26 3:22:15
115 RABUNAL RIOS Gonzalo ESP XGZ 89:26:02 3:22:51
116 KRIVTSOV Yuriy UKR ALM 89:26:55 3:23:44
117 SEROV Alexander RUS KAT 89:27:43 3:24:32
118 CHIARINI Riccardo ITA LPR 89:28:10 3:24:59
119 DAVIS Allan AUS QST 89:29:26 3:26:15
120 DA DALTO Mauro ITA LAM 89:30:12 3:27:01
121 PETACCHI Alessandro ITA LPR 89:31:03 3:27:52
122 CACCIA Diego ITA BAR 89:31:42 3:28:31
123 BONO Matteo ITA LAM 89:33:18 3:30:07
124 FERNANDEZ CRUZ Delio ESP XGZ 89:33:19 3:30:08
125 BRUTT Pavel RUS KAT 89:34:19 3:31:08
126 TSCHOPP Johann SUI BBO 89:35:32 3:32:21
127 BARRY Michael CAN THR 89:37:59 3:34:48
128 LJUNGBLAD Jonas SWE SIL 89:38:53 3:35:42
129 LE FLOCH Guillaume FRA BBO 89:39:12 3:36:01
130 JACOBS Pieter BEL SIL 89:42:58 3:39:47
131 GOSS Matthew Harley AUS SAX 89:46:10 3:42:59
132 SWIFT Ben GBR KAT 89:48:46 3:45:35
133 FOTHEN Thomas GER MRM 89:51:47 3:48:36
134 STAMSNIJDER Tom NED RAB 89:54:27 3:51:16
135 HINAULT Sebastien FRA ALM 89:54:31 3:51:20
136 DEAN Julian NZL GRM 89:54:52 3:51:41
137 KLIMOV Serguei RUS KAT 89:55:39 3:52:28
138 ERMETI Giairo ITA LPR 89:56:48 3:53:37
139 REDA Francesco ITA QST 90:00:27 3:57:16
140 SCHRODER Bjorn GER MRM 90:00:38 3:57:27
141 BARLA Luca ITA MRM 90:00:54 3:57:43
142 MARTINEZ ACEVEDO Serafin ESP XGZ 90:04:39 4:01:28
143 MONTAGUTI Matteo ITA LPR 90:04:59 4:01:48
144 PATE Danny USA GRM 90:05:08 4:01:57
145 CESAR VELOSO Gustavo ESP XGZ 90:05:56 4:02:45
146 SENAC Jean Charles FRA ALM 90:06:23 4:03:12
147 KLOSTERGAARD Kasper DEN SAX 90:07:35 4:04:24
148 HAEDO Juan Jose’ ARG SAX 90:08:33 4:05:22
149 GATTO Oscar ITA ISD 90:09:21 4:06:10
150 HUNT Jeremy GBR CTT 90:12:03 4:08:52
151 BELGY Julien FRA BBO 90:13:52 4:10:41
152 ZABRISKIE David USA GRM 90:14:06 4:10:55
153 DE GROOT Bram NED RAB 90:15:50 4:12:39
154 HUNTER Robert RSA BAR 90:15:58 4:12:47
155 LUND Anders DEN SAX 90:17:34 4:14:23
156 VIGANO’ Davide ITA FUJ 90:18:29 4:15:18
157 SCARSELLI Leonardo ITA ISD 90:18:42 4:15:31
158 PALUMBO Giuseppe ITA ASA 90:21:05 4:17:54
159 KAISEN Olivier BEL SIL 90:21:05 4:17:54
160 STANNARD Ian GBR ISD 90:21:58 4:18:47
161 MULLER Martin GER MRM 90:22:27 4:19:16
162 FORSTER Robert GER MRM 90:23:12 4:20:01
163 HADDOU Said FRA BBO 90:27:01 4:23:50
164 ISAICHEV Vladimir RUS XGZ 90:30:15 4:27:04
165 FERNANDEZ RAMOS Alberto ESP FUJ 90:32:38 4:29:27
166 VAN EMDEN Jos NED RAB 90:33:20 4:30:09
167 IGNATIEV Mikhail RUS KAT 90:35:34 4:32:23
168 DOCKX Bart BEL SIL 90:36:53 4:33:42
169 SOKOLOV Evgeny RUS BBO 91:02:22 4:59:11
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

3 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
james raia
15 years ago

Voight was quoted as saying “(Armstrong) was gone for a long time…You cannot say that he will be the favorite at the Tour, for sure, but maybe one of the favorites. There are other riders who also can sin, on his own team even.”

Just FYI: It’s Jens Voigt not Voight (I’ve made the same mistake) and I believe you meant to write “win” not “sin” in the above paragraph of text from your piece from the final day of the Giro d’Italia.

james raia
15 years ago

Hey, You’re welcome.
Check me out, sometime. I’m sure I can use an edit.
I’ve added you to my links on the front page.

http://www.examiner.com/x-1155-Cycling-Examiner

Cheers, James Raia
National Cycling Examiner

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.