Home > Bike Types > Road Bike

2009 Tour de France Stage 1 Results

1 Comment
Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

team saxobank cycling fabian cancellara wins stage one of the 2009 tour de france time trial in monaco

As predicted, the Astana Team showed tremendous strength, ending up with several podium spots and holding 1st and 3rd throughout much of the day with Levi Leipheimer and Lance Armstrong’s solid performances.  As the Yellow Jersery contenders started crossing the finish line, things started changing quickly, with Alberto Contador ending the day in 2nd  at 18 seconds behind Olympic Time Trial champion Fabian Cancellara.

Cadel Evans had a strong showing, pushing Leipheimer from the podium by 7 seconds, with Astana’s Andreas Kloden edging him out of fourth by one second.

Cancellara starts tomorrow’s Stage 2 of the 2009 Tour de France in yellow, leading out the riders on the hilly 187km from Monaco to Brignoles.  Hit ‘more’ for complete results and times…

POS NUM RIDER NAT TEAM TIME GAP
1 033 CANCELLARA, Fabian SUI SAX 00:19:32 00:00:00
2 021 CONTADOR, Alberto ESP AST 00:19:50 00:00:18
3 058 WIGGINS, Bradley GBR GRM 00:19:51 00:00:19
4 023 KLÖDEN, Andréas GER AST 00:19:54 00:00:22
5 011 EVANS, Cadel AUS SIL 00:19:55 00:00:23
6 024 LEIPHEIMER, Levi USA AST 00:20:02 00:00:30
7 093 KREUZIGER, Roman CZE LIQ 00:20:04 00:00:32
8 076 MARTIN, Tony GER THR 00:20:05 00:00:33
9 095 NIBALI, Vincenzo ITA LIQ 00:20:09 00:00:37
10 022 ARMSTRONG, Lance USA AST 00:20:12 00:00:40
11 034 LARSSON, Gustav SWE SAX 00:20:13 00:00:41
12 061 ASTARLOZA, Mikel ESP EUS 00:20:16 00:00:44
13 059 ZABRISKIE, David USA GRM 00:20:19 00:00:47
14 056 MILLAR, David GBR GRM 00:20:20 00:00:48
15 102 COPPEL, Jérôme FRA FDJ 00:20:23 00:00:51
16 151 CHAVANEL, Sylvain FRA QST 00:20:28 00:00:56
17 051 VANDE VELDE, Christian USA GRM 00:20:29 00:00:57
18 031 SCHLECK, Andy LUX SAX 00:20:32 00:01:00
19 181 GERDEMANN, Linus GER MRM 00:20:35 00:01:03
20 129 PAURIOL, Rémi FRA COF 00:20:37 00:01:05
21 001 SASTRE, Carlos ESP CTT 00:20:38 00:01:06
22 161 KARPETS, Vladimir RUS KAT 00:20:39 00:01:07
23 131 BALLAN, Alessandro ITA LAM 00:20:42 00:01:10
24 077 MONFORT, Maxime BEL THR 00:20:42 00:01:10
25 017 VAN DEN BROECK, Jurgen BEL SIL 00:20:43 00:01:11
26 146 LEFEVRE, Laurent FRA BBO 00:20:44 00:01:12
27 079 ROGERS, Michael AUS THR 00:20:45 00:01:13
28 179 VOGONDY, Nicolas FRA AGR 00:20:45 00:01:13
29 088 RIBLON, Christophe FRA ALM 00:20:46 00:01:14
30 065 OROZ, Juan José ESP EUS 00:20:46 00:01:14
31 046 GESINK, Robert NED RAB 00:20:47 00:01:15
32 069 VERDUGO, Gorka ESP EUS 00:20:47 00:01:15
33 026 PAULINHO, Sergio POR AST 00:20:47 00:01:15
34 074 HINCAPIE, George USA THR 00:20:49 00:01:17
35 133 BRUSEGHIN, Marzio ITA LAM 00:20:49 00:01:17
36 143 BONNET, William FRA BBO 00:20:51 00:01:19
37 057 PATE, Danny USA GRM 00:20:52 00:01:20
38 039 VOIGT, Jens GER SAX 00:20:54 00:01:22
39 032 ARVESEN, Kurt-Asle NOR SAX 00:20:56 00:01:24
40 087 NOCENTINI, Rinaldo ITA ALM 00:20:56 00:01:24
41 097 VANDBORG, Brian DEN LIQ 00:20:58 00:01:26
42 116 PASAMONTES, Luis ESP GCE 00:20:58 00:01:26
43 089 ROCHE, Nicolas IRL ALM 00:20:59 00:01:27
44 054 HESJEDAL, Ryder CAN GRM 00:20:59 00:01:27
45 177 LE LAY, David FRA AGR 00:21:00 00:01:28
46 042 CLEMENT, Stef NED RAB 00:21:00 00:01:28
47 152 BARREDO, Carlos ESP QST 00:21:00 00:01:28
48 005 HAUSSLER, Heinrich GER CTT 00:21:01 00:01:29
49 101 CASAR, Sandy FRA FDJ 00:21:01 00:01:29
50 121 MONCOUTIE, David FRA COF 00:21:02 00:01:30
51 109 VEIKKANEN, Jussi FIN FDJ 00:21:02 00:01:30
52 156 PINEAU, Jérôme FRA QST 00:21:03 00:01:31
53 041 MENCHOV, Denis RUS RAB 00:21:03 00:01:31
54 029 ZUBELDIA, Haimar ESP AST 00:21:03 00:01:31
55 004 GUSTOV, Volodymir UKR CTT 00:21:03 00:01:31
56 038 SORENSEN, Nicki DEN SAX 00:21:04 00:01:32
57 086 MONDORY, Lloyd FRA ALM 00:21:04 00:01:32
58 111 PEREIRO SIO, Oscar ESP GCE 00:21:05 00:01:33
59 186 TERPSTRA, Niki NED MRM 00:21:05 00:01:33
60 098 VANOTTI, Alessandro ITA LIQ 00:21:05 00:01:33
61 091 PELLIZOTTI, Franco ITA LIQ 00:21:05 00:01:33
62 165 IVANOV, Serguei RUS KAT 00:21:07 00:01:35
63 049 TEN DAM, Laurens NED RAB 00:21:08 00:01:36
64 113 FARIA DA COSTA, Rui Alberto POR GCE 00:21:08 00:01:36
65 157 ROSSELER, Sébastien BEL QST 00:21:08 00:01:36
66 144 FEDRIGO, Pierrick FRA BBO 00:21:08 00:01:36
67 036 SCHLECK, Frank LUX SAX 00:21:08 00:01:36
68 107 ROY, Jérémy FRA FDJ 00:21:08 00:01:36
69 062 ANTON, Igor ESP EUS 00:21:10 00:01:38
70 187 VELITS, Peter SVK MRM 00:21:10 00:01:38
71 164 IGNATIEV, Mikhail RUS KAT 00:21:10 00:01:38
72 184 FRÖHLINGER, Johannes GER MRM 00:21:11 00:01:39
73 183 FOTHEN, Markus GER MRM 00:21:11 00:01:39
74 172 BOUET, Maxime FRA AGR 00:21:11 00:01:39
75 139 SPILAK, Simon SLO LAM 00:21:12 00:01:40
76 119 URAN, Rigoberto COL GCE 00:21:14 00:01:42
77 053 FARRAR, Tyler USA GRM 00:21:14 00:01:42
78 185 KNEES, Christian GER MRM 00:21:15 00:01:43
79 159 VAN DE WALLE, Jurgen BEL QST 00:21:15 00:01:43
80 096 SABATINI, Fabio ITA LIQ 00:21:16 00:01:44
81 092 BENNATI, Daniele ITA LIQ 00:21:16 00:01:44
82 068 TXURRUKA, Amets ESP EUS 00:21:17 00:01:45
83 085 GOUBERT, Stephane FRA ALM 00:21:17 00:01:45
84 145 HADDOU, Saïd FRA BBO 00:21:17 00:01:45
85 115 GUTIERREZ, José Ivan ESP GCE 00:21:19 00:01:47
86 117 ROJAS, Jose Joaquin ESP GCE 00:21:19 00:01:47
87 002 CUESTA, Inigo ESP CTT 00:21:20 00:01:48
88 045 GARATE, Juan Manuel ESP RAB 00:21:20 00:01:48
89 118 SANCHEZ, Luis-Leon ESP GCE 00:21:20 00:01:48
90 035 O’GRADY, Stuart AUS SAX 00:21:20 00:01:48
91 083 DESSEL, Cyril FRA ALM 00:21:21 00:01:49
92 019 WEGELIUS, Charles GBR SIL 00:21:21 00:01:49
93 127 MINARD, Sébastien FRA COF 00:21:21 00:01:49
94 008 LANCASTER, Brett Daniel AUS CTT 00:21:22 00:01:50
95 128 MOINARD, Amaël FRA COF 00:21:22 00:01:50
96 196 HUPOND, Thierry FRA SKS 00:21:22 00:01:50
97 048 POSTHUMA, Joost NED RAB 00:21:22 00:01:50
98 073 GRABSCH, Bert GER THR 00:21:23 00:01:51
99 178 LEQUATRE, Geoffroy FRA AGR 00:21:25 00:01:53
100 126 KERN, Christophe FRA COF 00:21:26 00:01:54
101 167 POZZATO, Filippo ITA KAT 00:21:26 00:01:54
102 158 TOSATTO, Matteo ITA QST 00:21:26 00:01:54
103 072 EISEL, Bernhard AUT THR 00:21:26 00:01:54
104 012 DELAGE, Mickaël FRA SIL 00:21:27 00:01:55
105 047 NIERMANN, Grischa GER RAB 00:21:27 00:01:55
106 055 MAASKANT, Martijn NED GRM 00:21:27 00:01:55
107 081 EFIMKIN, Vladimir RUS ALM 00:21:27 00:01:55
108 112 ARROYO, David ESP GCE 00:21:28 00:01:56
109 075 KIRCHEN, Kim LUX THR 00:21:29 00:01:57
110 148 ROLLAND, Pierre FRA BBO 00:21:29 00:01:57
111 009 ROULSTON, Hayden NZL CTT 00:21:29 00:01:57
112 171 MOREAU, Christophe FRA AGR 00:21:29 00:01:57
113 084 DUPONT, Hubert FRA ALM 00:21:29 00:01:57
114 153 BOONEN, Tom BEL QST 00:21:30 00:01:58
115 064 MARTINEZ, Egoi ESP EUS 00:21:31 00:01:59
116 027 POPOVYCH, Yaroslav UKR AST 00:21:31 00:01:59
117 124 DUQUE, Leonardo COL COF 00:21:32 00:02:00
118 197 ROOIJAKKERS, Piet NED SKS 00:21:33 00:02:01
119 013 LANG, Sebastian GER SIL 00:21:34 00:02:02
120 006 HUSHOVD, Thor NOR CTT 00:21:34 00:02:02
121 108 VAUGRENARD, Benoît FRA FDJ 00:21:35 00:02:03
122 025 MURAVYEV, Dmitriy KAZ AST 00:21:35 00:02:03
123 082 ARRIETA, Jose Luis ESP ALM 00:21:35 00:02:03
124 155 DEVOLDER, Stijn BEL QST 00:21:35 00:02:03
125 191 LEMOINE, Cyril FRA SKS 00:21:36 00:02:04
126 149 TROFIMOV, Yury RUS BBO 00:21:37 00:02:05
127 142 ARASHIRO, Yukiya JPN BBO 00:21:39 00:02:07
128 106 LE MEVEL, Christophe FRA FDJ 00:21:39 00:02:07
129 105 JOLY, Sébastien FRA FDJ 00:21:41 00:02:09
130 037 SORENSEN, Chris DEN SAX 00:21:42 00:02:10
131 052 DEAN, Julian NZL GRM 00:21:43 00:02:11
132 043 FLECHA, Juan Antonio ESP RAB 00:21:43 00:02:11
133 188 WEGMANN, Fabian GER MRM 00:21:44 00:02:12
134 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 00:21:45 00:02:13
135 141 VOECKLER, Thomas FRA BBO 00:21:45 00:02:13
136 137 SANTAMBROGIO, Mauro ITA LAM 00:21:45 00:02:13
137 136 RIGHI, Daniele ITA LAM 00:21:46 00:02:14
138 169 VANDENBERGH, Styn BEL KAT 00:21:47 00:02:15
139 016 VAN AVERMAET, Greg BEL SIL 00:21:47 00:02:15
140 078 RENSHAW, Mark AUS THR 00:21:47 00:02:15
141 147 PICHOT, Alexandre FRA BBO 00:21:47 00:02:15
142 018 VAN SUMMEREN, Johan BEL SIL 00:21:49 00:02:17
143 176 GONZALO RAMIREZ, Eduardo ESP AGR 00:21:49 00:02:17
144 174 FEILLU, Brice FRA AGR 00:21:50 00:02:18
145 067 PEREZ MORENO, Ruben ESP EUS 00:21:51 00:02:19
146 015 SCHEIRLINCKX, Staf BEL SIL 00:21:52 00:02:20
147 135 LOOSLI, David SUI LAM 00:21:54 00:02:22
148 122 AUGE, Stéphane FRA COF 00:21:54 00:02:22
149 103 GESLIN, Anthony FRA FDJ 00:21:54 00:02:22
150 182 CIOLEK, Gerald GER MRM 00:21:54 00:02:22
151 114 COYOT, Arnaud FRA GCE 00:21:55 00:02:23
152 168 TRUSSOV, Nicolaï RUS KAT 00:21:55 00:02:23
153 193 DE KORT, Koen NED SKS 00:21:56 00:02:24
154 125 FERNANDEZ, Bingen ESP COF 00:21:57 00:02:25
155 189 WROLICH, Peter AUT MRM 00:21:58 00:02:26
156 173 CALZATI, Sylvain FRA AGR 00:21:59 00:02:27
157 162 BOTCHAROV, Alexandre RUS KAT 00:21:59 00:02:27
158 044 FREIRE, Oscar ESP RAB 00:21:59 00:02:27
159 132 BANDIERA, Marco ITA LAM 00:22:04 00:02:32
160 099 WILLEMS, Frederik BEL LIQ 00:22:05 00:02:33
161 014 LLOYD, Matthew AUS SIL 00:22:06 00:02:34
162 066 PEREZ LEZAUN, Alan ESP EUS 00:22:07 00:02:35
163 195 HIVERT, Jonathan FRA SKS 00:22:07 00:02:35
164 138 SAPA, Marcin POL LAM 00:22:08 00:02:36
165 094 KUSCHYNSKI, Aleksandr BLR LIQ 00:22:09 00:02:37
166 198 TIMMER, Albert NED SKS 00:22:10 00:02:38
167 028 RAST, Gregory SUI AST 00:22:11 00:02:39
168 063 FERNANDEZ, Koldo ESP EUS 00:22:12 00:02:40
169 123 DUMOULIN, Samuel FRA COF 00:22:14 00:02:42
170 194 GESCHKE, Simon GER SKS 00:22:15 00:02:43
171 175 FEILLU, Romain FRA AGR 00:22:16 00:02:44
172 007 KLIER, Andreas GER CTT 00:22:17 00:02:45
173 163 HORRACH, Joan ESP KAT 00:22:24 00:02:52
174 192 BEPPU, Fumiyuki JPN SKS 00:22:24 00:02:52
175 166 NAPOLITANO, Danilo ITA KAT 00:22:24 00:02:52
176 154 DE JONGH, Steven NED QST 00:22:28 00:02:56
177 071 CAVENDISH, Mark GBR THR 00:22:46 00:03:14
178 134 FURLAN, Angelo ITA LAM 00:22:51 00:03:19
179 199 VAN HUMMEL, Kenny Robert NED SKS 00:22:56 00:03:24
180 104 HUTAROVICH, Yauheni BLR FDJ 00:23:22 00:03:50
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.